Browsing Compounds
Displaying compounds 2251 - 2275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002367 Not Available | TG(20:0/20:1(11Z)/18:3(9Z,12Z,15Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB002368 Not Available | TG(20:0/20:1(11Z)/20:0) | C63H120O6 972.9085 |
| Expected but not Quantified | |
CDB002369 Not Available | TG(20:0/20:1(11Z)/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002370 Not Available | TG(20:0/20:1(11Z)/22:0) | C65H124O6 1000.9398 |
| Expected but not Quantified | |
CDB002371 Not Available | TG(20:0/20:1(11Z)/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB002372 Not Available | DG(20:0/20:1(13Z)/0:0) | C43H82O5 678.6162 | Not Available | Expected but not Quantified | |
CDB002373 Not Available | TG(20:0/20:1(13Z)/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
CDB002374 Not Available | TG(20:0/20:1(13Z)/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002375 Not Available | TG(20:0/20:1(13Z)/18:1(9Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002376 Not Available | TG(20:0/20:1(13Z)/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002377 Not Available | TG(20:0/20:1(13Z)/18:2(9Z,12Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002378 Not Available | TG(20:0/20:1(13Z)/18:3(6Z,9Z,12Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002379 Not Available | TG(20:0/20:1(13Z)/18:3(9Z,12Z,15Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002380 Not Available | TG(20:0/20:1(13Z)/20:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
CDB002381 Not Available | TG(20:0/20:1(13Z)/20:1(11Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002382 Not Available | TG(20:0/20:1(13Z)/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002383 Not Available | TG(20:0/20:1(13Z)/22:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
CDB002384 Not Available | TG(20:0/20:1(13Z)/22:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002385 Not Available | TG(20:0/22:0/18:1(9Z)) | C63H120O6 972.9085 |
| Expected but not Quantified | |
CDB002386 Not Available | TG(20:0/22:0/18:1(11Z)) | C63H120O6 972.9085 |
| Expected but not Quantified | |
CDB002387 Not Available | TG(20:0/22:0/18:2(9Z,12Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB002388 Not Available | TG(20:0/22:0/18:3(6Z,9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002389 Not Available | TG(20:0/22:0/18:3(9Z,12Z,15Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002390 Not Available | TG(20:0/22:0/20:0) | C65H126O6 1002.9554 |
| Expected but not Quantified | |
CDB002391 Not Available | TG(20:0/22:0/20:1(11Z)) | C65H124O6 1000.9398 |
| Expected but not Quantified |