Browsing Compounds
Displaying compounds 2126 - 2150 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002242 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002243 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/22:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002244 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/16:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002245 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002246 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:1(9Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002247 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:1(11Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002248 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:2(9Z,12Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002249 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:3(6Z,9Z,12Z)) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB002250 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:3(9Z,12Z,15Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB002251 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002252 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/20:1(11Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002253 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002254 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/22:0) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002255 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/22:1(13Z)) | C65H118O6 994.8928 | Not Available | Expected but not Quantified | |
CDB002256 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/16:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002257 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/18:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002258 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/18:1(9Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002259 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/18:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002260 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/18:2(9Z,12Z)) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB002261 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/18:3(6Z,9Z,12Z)) | C61H104O6 932.7833 | Not Available | Expected but not Quantified | |
CDB002262 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/18:3(9Z,12Z,15Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002263 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002264 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002265 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002266 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/22:0) | C65H118O6 994.8928 | Not Available | Expected but not Quantified |