Browsing Compounds
Displaying compounds 2076 - 2100 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002192 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
CDB002193 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/22:0) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB002194 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C61H104O6 932.7833 | Not Available | Expected but not Quantified | |
CDB002195 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/16:0) | C55H94O6 850.705 | Not Available | Expected but not Quantified | |
CDB002196 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:0) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB002197 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002198 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002199 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C57H94O6 874.705 | Not Available | Expected but not Quantified | |
CDB002200 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C57H92O6 872.6894 | Not Available | Expected but not Quantified | |
CDB002201 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C57H92O6 872.6894 |
| Expected but not Quantified | |
CDB002202 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:0) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB002203 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
CDB002204 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
CDB002205 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/22:0) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB002206 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C61H104O6 932.7833 | Not Available | Expected but not Quantified | |
CDB002207 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002208 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002209 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002210 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002211 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002212 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB002213 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
CDB002214 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002215 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/20:1(11Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002216 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/20:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified |