Browsing Compounds
Displaying compounds 1951 - 1975 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002067 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002068 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002069 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002070 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002071 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002072 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
CDB002073 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
CDB002074 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002075 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/20:1(11Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002076 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/20:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002077 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002078 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002079 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/16:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002080 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002081 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002082 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002083 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB002084 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
CDB002085 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
CDB002086 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/20:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002087 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/20:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002088 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/20:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002089 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002090 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/22:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002091 Not Available | DG(18:3(6Z,9Z,12Z)/20:1(13Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified |