Browsing Compounds
Displaying compounds 1926 - 1950 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002042 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/22:1(13Z)) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB002043 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/16:0) | C55H94O6 850.705 | Not Available | Expected but not Quantified | |
CDB002044 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:0) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB002045 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002046 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002047 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C57H94O6 874.705 | Not Available | Expected but not Quantified | |
CDB002048 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H92O6 872.6894 |
| Expected but not Quantified | |
CDB002049 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H92O6 872.6894 |
| Expected but not Quantified | |
CDB002050 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:0) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB002051 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
CDB002052 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
CDB002053 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/22:0) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB002054 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C61H104O6 932.7833 | Not Available | Expected but not Quantified | |
CDB002055 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/16:0) | C55H94O6 850.705 | Not Available | Expected but not Quantified | |
CDB002056 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:0) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB002057 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002058 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002059 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C57H94O6 874.705 | Not Available | Expected but not Quantified | |
CDB002060 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C57H92O6 872.6894 |
| Expected but not Quantified | |
CDB002061 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C57H92O6 872.6894 |
| Expected but not Quantified | |
CDB002062 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:0) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB002063 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
CDB002064 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
CDB002065 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/22:0) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB002066 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C61H104O6 932.7833 | Not Available | Expected but not Quantified |