Browsing Compounds
Displaying compounds 1901 - 1925 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002017 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/22:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002018 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/22:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002019 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB002020 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002021 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002022 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002023 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:2(9Z,12Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB002024 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB002025 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB002026 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002027 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002028 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002029 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/22:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002030 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/22:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002031 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/16:0) | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
CDB002032 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:0) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002033 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB002034 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB002035 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002036 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H94O6 874.705 |
| Expected but not Quantified | |
CDB002037 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H94O6 874.705 |
| Expected but not Quantified | |
CDB002038 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/20:0) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002039 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/20:1(11Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB002040 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB002041 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/22:0) | C61H108O6 936.8146 | Not Available | Expected but not Quantified |