Browsing Compounds
Displaying compounds 1851 - 1875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001967 Not Available | TG(18:2(9Z,12Z)/22:0/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001968 Not Available | TG(18:2(9Z,12Z)/22:0/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001969 Not Available | TG(18:2(9Z,12Z)/22:0/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB001970 Not Available | TG(18:2(9Z,12Z)/22:0/22:1(13Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB001971 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/16:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001972 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001973 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/18:1(9Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001974 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/18:1(11Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001975 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/18:2(9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001976 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/18:3(6Z,9Z,12Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB001977 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/18:3(9Z,12Z,15Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB001978 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001979 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/20:1(11Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001980 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001981 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/22:0) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB001982 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/22:1(13Z)) | C65H118O6 994.8928 | Not Available | Expected but not Quantified | |
CDB001983 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/16:0) | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB001984 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001985 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:1(9Z)) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001986 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:1(11Z)) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001987 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:2(9Z,12Z)) | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
CDB001988 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:3(6Z,9Z,12Z)) | C55H94O6 850.705 |
| Expected but not Quantified | |
CDB001989 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:3(9Z,12Z,15Z)) | C55H94O6 850.705 |
| Expected but not Quantified | |
CDB001990 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/20:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001991 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/20:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified |