Browsing Compounds
Displaying compounds 1826 - 1850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001942 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001943 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/20:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001944 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001945 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001946 Not Available | DG(18:2(9Z,12Z)/20:1(13Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
CDB001947 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001948 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001949 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001950 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001951 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001952 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB001953 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB001954 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/20:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001955 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/20:1(11Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001956 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/20:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001957 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001958 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB001959 Not Available | TG(18:2(9Z,12Z)/22:0/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001960 Not Available | TG(18:2(9Z,12Z)/22:0/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001961 Not Available | TG(18:2(9Z,12Z)/22:0/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001962 Not Available | TG(18:2(9Z,12Z)/22:0/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001963 Not Available | TG(18:2(9Z,12Z)/22:0/18:2(9Z,12Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB001964 Not Available | TG(18:2(9Z,12Z)/22:0/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001965 Not Available | TG(18:2(9Z,12Z)/22:0/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001966 Not Available | TG(18:2(9Z,12Z)/22:0/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified |