Browsing Compounds
Displaying compounds 1776 - 1800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001892 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/22:1(13Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001893 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
CDB001894 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001895 64550-35-2 | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001896 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001897 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB001898 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001899 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/22:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB001900 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/22:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB001901 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/16:0) | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
CDB001902 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:0) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001903 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001904 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001905 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB001906 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H94O6 874.705 |
| Expected but not Quantified | |
CDB001907 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H94O6 874.705 |
| Expected but not Quantified | |
CDB001908 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:0) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001909 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB001910 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
CDB001911 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/22:0) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB001912 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
CDB001913 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/16:0) | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
CDB001914 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:0) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001915 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001916 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified |