Browsing Compounds
Displaying compounds 1726 - 1750 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001842 Not Available | TG(18:1(11Z)/22:1(13Z)/18:2(9Z,12Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB001843 Not Available | TG(18:1(11Z)/22:1(13Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001844 Not Available | TG(18:1(11Z)/22:1(13Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001845 Not Available | TG(18:1(11Z)/22:1(13Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001846 Not Available | TG(18:1(11Z)/22:1(13Z)/20:1(11Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB001847 Not Available | TG(18:1(11Z)/22:1(13Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001848 Not Available | TG(18:1(11Z)/22:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB001849 Not Available | TG(18:1(11Z)/22:1(13Z)/22:1(13Z)) | C65H120O6 996.9085 |
| Expected but not Quantified | |
CDB001850 Not Available | TG(18:2(9Z,12Z)/16:0/16:0) | C53H98O6 830.7363 | Not Available | Expected but not Quantified | |
CDB001851 Not Available | TG(18:2(9Z,12Z)/16:0/18:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001852 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(9Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001853 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(11Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001854 Not Available | TG(18:2(9Z,12Z)/16:0/18:2(9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
CDB001855 Not Available | TG(18:2(9Z,12Z)/16:0/18:3(6Z,9Z,12Z)) | C55H96O6 852.7207 |
| Expected but not Quantified | |
CDB001856 Not Available | TG(18:2(9Z,12Z)/16:0/20:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001857 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001858 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(13Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001859 Not Available | TG(18:2(9Z,12Z)/16:0/22:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001860 Not Available | TG(18:2(9Z,12Z)/16:0/22:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001861 Not Available | TG(18:2(9Z,12Z)/18:0/16:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001862 Not Available | TG(18:2(9Z,12Z)/18:0/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001863 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(9Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001864 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001865 Not Available | TG(18:2(9Z,12Z)/18:0/18:2(9Z,12Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001866 Not Available | TG(18:2(9Z,12Z)/18:0/18:3(6Z,9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified |