Browsing Compounds
Displaying compounds 1551 - 1575 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001667 Not Available | TG(18:1(9Z)/20:1(11Z)/18:1(11Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001668 Not Available | TG(18:1(9Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB001669 Not Available | TG(18:1(9Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001670 Not Available | TG(18:1(9Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001671 Not Available | TG(18:1(9Z)/20:1(11Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001672 Not Available | TG(18:1(9Z)/20:1(11Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001673 Not Available | TG(18:1(9Z)/20:1(11Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001674 Not Available | TG(18:1(9Z)/20:1(11Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB001675 Not Available | DG(18:1(9Z)/20:1(13Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
CDB001676 Not Available | TG(18:1(9Z)/20:1(13Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001677 Not Available | TG(18:1(9Z)/20:1(13Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001678 Not Available | TG(18:1(9Z)/20:1(13Z)/18:1(9Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001679 Not Available | TG(18:1(9Z)/20:1(13Z)/18:1(11Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001680 Not Available | TG(18:1(9Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001681 Not Available | TG(18:1(9Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001682 Not Available | TG(18:1(9Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001683 Not Available | TG(18:1(9Z)/20:1(13Z)/20:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001684 Not Available | TG(18:1(9Z)/20:1(13Z)/20:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001685 Not Available | TG(18:1(9Z)/20:1(13Z)/20:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001686 Not Available | TG(18:1(9Z)/20:1(13Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001687 Not Available | TG(18:1(9Z)/20:1(13Z)/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001688 Not Available | TG(18:1(9Z)/22:0/16:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
CDB001689 Not Available | TG(18:1(9Z)/22:0/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB001690 Not Available | TG(18:1(9Z)/22:0/18:1(9Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
CDB001691 Not Available | TG(18:1(9Z)/22:0/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified |