Browsing Compounds
Displaying compounds 1426 - 1450 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001542 Not Available | TG(18:0/20:1(11Z)/20:0) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001543 Not Available | TG(18:0/20:1(11Z)/20:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001544 Not Available | TG(18:0/20:1(11Z)/22:0) | C63H120O6 972.9085 |
| Expected but not Quantified | |
CDB001545 Not Available | TG(18:0/20:1(11Z)/22:1(13Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB001546 Not Available | DG(18:0/20:1(13Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB001547 Not Available | TG(18:0/20:1(13Z)/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001548 Not Available | TG(18:0/20:1(13Z)/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
CDB001549 Not Available | TG(18:0/20:1(13Z)/18:1(9Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001550 Not Available | TG(18:0/20:1(13Z)/18:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001551 Not Available | TG(18:0/20:1(13Z)/18:2(9Z,12Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001552 Not Available | TG(18:0/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001553 Not Available | TG(18:0/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001554 Not Available | TG(18:0/20:1(13Z)/20:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB001555 Not Available | TG(18:0/20:1(13Z)/20:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001556 Not Available | TG(18:0/20:1(13Z)/20:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001557 Not Available | TG(18:0/20:1(13Z)/22:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
CDB001558 Not Available | TG(18:0/20:1(13Z)/22:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001559 Not Available | TG(18:0/22:0/18:0) | C61H118O6 946.8928 |
| Expected but not Quantified | |
CDB001560 Not Available | TG(18:0/22:0/18:1(9Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001561 Not Available | TG(18:0/22:0/18:1(11Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001562 Not Available | TG(18:0/22:0/18:2(9Z,12Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
CDB001563 Not Available | TG(18:0/22:0/18:3(6Z,9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
CDB001564 Not Available | TG(18:0/22:0/18:3(9Z,12Z,15Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
CDB001565 Not Available | TG(18:0/22:0/20:0) | C63H122O6 974.9241 |
| Expected but not Quantified | |
CDB001566 Not Available | TG(18:0/22:0/20:1(11Z)) | C63H120O6 972.9085 |
| Expected but not Quantified |