Browsing Compounds
Displaying compounds 1301 - 1325 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001417 Not Available | TG(16:0/20:1(11Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001418 Not Available | TG(16:0/20:1(11Z)/22:0) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB001419 Not Available | TG(16:0/20:1(11Z)/22:1(13Z)) | C61H114O6 942.8615 |
| Expected but not Quantified | |
CDB001420 Not Available | DG(16:0/20:1(13Z)/0:0) | C39H74O5 622.5536 | Not Available | Expected but not Quantified | |
CDB001421 Not Available | MG(0:0/20:1(13Z)/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001422 Not Available | MG(20:1(13Z)/0:0/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001423 Not Available | TG(16:0/20:1(13Z)/16:0) | C55H104O6 860.7833 | Not Available | Expected but not Quantified | |
CDB001424 Not Available | TG(16:0/20:1(13Z)/18:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001425 Not Available | TG(16:0/20:1(13Z)/18:1(9Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001426 Not Available | TG(16:0/20:1(13Z)/18:1(11Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001427 Not Available | TG(16:0/20:1(13Z)/18:2(9Z,12Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001428 Not Available | TG(16:0/20:1(13Z)/18:3(6Z,9Z,12Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001429 Not Available | TG(16:0/20:1(13Z)/18:3(9Z,12Z,15Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001430 Not Available | TG(16:0/20:1(13Z)/20:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
CDB001431 Not Available | TG(16:0/20:1(13Z)/20:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001432 Not Available | TG(16:0/20:1(13Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001433 Not Available | TG(16:0/20:1(13Z)/22:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB001434 Not Available | TG(16:0/20:1(13Z)/22:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001435 Not Available | TG(16:0/22:0/16:0) | C57H110O6 890.8302 |
| Expected but not Quantified | |
CDB001436 Not Available | TG(16:0/22:0/18:0) | C59H114O6 918.8615 |
| Expected but not Quantified | |
CDB001437 Not Available | TG(16:0/22:0/18:1(9Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
CDB001438 Not Available | TG(16:0/22:0/18:1(11Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
CDB001439 Not Available | TG(16:0/22:0/18:2(9Z,12Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB001440 Not Available | TG(16:0/22:0/18:3(6Z,9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB001441 Not Available | TG(16:0/22:0/18:3(9Z,12Z,15Z)) | C59H108O6 912.8146 |
| Expected but not Quantified |