Browsing Compounds
Displaying compounds 1076 - 1100 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001192 22610-61-3 | MG(18:0/0:0/0:0) | C21H42O4 358.3083 | Not Available | Expected but not Quantified | |
CDB001193 Not Available | MG(0:0/18:0/0:0) | C21H42O4 358.3083 | Not Available | Expected but not Quantified | |
CDB001194 329767-15-9 | MG(0:0/18:1(11Z)/0:0) | C21H40O4 356.2927 | Not Available | Expected but not Quantified | |
CDB001195 Not Available | MG(0:0/18:2(9Z,12Z)/0:0) | C21H38O4 354.277 | Not Available | Expected but not Quantified | |
CDB001196 Not Available | MG(0:0/18:3(6Z,9Z,12Z)/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001197 Not Available | MG(0:0/18:3(9Z,12Z,15Z)/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001198 Not Available | MG(0:0/20:0/0:0) | C23H46O4 386.3396 | Not Available | Expected but not Quantified | |
CDB001199 Not Available | MG(0:0/20:1(11Z)/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001200 Not Available | MG(0:0/22:0/0:0) | C25H50O4 414.3709 | Not Available | Expected but not Quantified | |
CDB001201 Not Available | MG(0:0/22:1(13Z)/0:0) | C25H48O4 412.3553 | Not Available | Expected but not Quantified | |
CDB001202 32899-41-5 | MG(16:0/0:0/0:0) | C19H38O4 330.277 | Not Available | Expected but not Quantified | |
CDB001203 Not Available | MG(18:1(11Z)/0:0/0:0) | C21H40O4 356.2927 | Not Available | Expected but not Quantified | |
CDB001204 Not Available | MG(18:1(9Z)/0:0/0:0) | C21H40O4 356.2927 | Not Available | Expected but not Quantified | |
CDB001205 Not Available | MG(18:2(9Z,12Z)/0:0/0:0) | C21H38O4 354.277 | Not Available | Expected but not Quantified | |
CDB001206 Not Available | MG(18:3(6Z,9Z,12Z)/0:0/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001207 Not Available | MG(18:3(9Z,12Z,15Z)/0:0/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001208 Not Available | MG(20:0/0:0/0:0) | C23H46O4 386.3396 | Not Available | Expected but not Quantified | |
CDB001209 Not Available | MG(20:1(11Z)/0:0/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001210 Not Available | MG(22:0/0:0/0:0) | C25H50O4 414.3709 | Not Available | Expected but not Quantified | |
CDB001211 Not Available | MG(22:1(13Z)/0:0/0:0) | C25H48O4 412.3553 | Not Available | Expected but not Quantified | |
CDB001212 Not Available | PS(16:0/18:0) | C40H78NO10P 763.5363 |
| Expected but not Quantified | |
CDB001213 Not Available | PS(16:0/18:1(9Z)) | C40H76NO10P 761.5207 | Not Available | Expected but not Quantified | |
CDB001214 Not Available | PS(16:0/18:2(9Z,12Z)) | C40H74NO10P 759.505 | Not Available | Expected but not Quantified | |
CDB001215 Not Available | PS(16:0/18:3(9Z,12Z,15Z)) | C40H72NO10P 757.4894 | Not Available | Expected but not Quantified | |
CDB001216 Not Available | PS(18:0/18:0) | C42H82NO10P 791.5676 |
| Expected but not Quantified |