Browsing Compounds
Displaying compounds 1026 - 1050 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001142 Not Available | TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001143 Not Available | TG(18:2(9Z,12Z)/16:0/18:3(9Z,12Z,15Z))[iso6] | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
CDB001144 Not Available | TG(18:2(9Z,12Z)/18:0/18:3(9Z,12Z,15Z))[iso6] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001145 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:2(9Z,12Z))[iso3] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001146 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(6Z,9Z,12Z))[iso6] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001147 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso6] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001148 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001149 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001150 Not Available | TG(18:3(9Z,12Z,15Z)/16:0/18:3(9Z,12Z,15Z))[iso3] | C55H94O6 850.705 | Not Available | Expected but not Quantified | |
CDB001151 Not Available | TG(18:3(9Z,12Z,15Z)/18:0/18:3(9Z,12Z,15Z))[iso3] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
CDB001152 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001153 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001154 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z))[iso3] | C57H94O6 874.705 | Not Available | Expected but not Quantified | |
CDB001155 Not Available | PE-NMe2(18:1(9Z)/18:1(9Z)) | C43H82NO8P 771.5778 | Not Available | Expected but not Quantified | |
CDB001156 Not Available | PE-NMe(18:1(9Z)/18:1(9Z)) | C42H80NO8P 757.5622 | Not Available | Expected but not Quantified | |
CDB001157 Not Available | PE-NMe2(16:0/16:0) | C39H78NO8P 719.5465 |
| Expected but not Quantified | |
CDB001158 Not Available | PE-NMe(16:0/16:0) | C38H76NO8P 705.5309 |
| Expected but not Quantified | |
CDB001159 Not Available | PE-NMe2(16:0/18:1(9Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB001160 Not Available | PE-NMe(16:0/18:1(9Z)) | C40H78NO8P 731.5465 | Not Available | Expected but not Quantified | |
CDB001161 Not Available | PG(16:0/16:0) | C38H75O10P 722.5098 |
| Expected but not Quantified | |
CDB001162 Not Available | PG(16:0/18:0) | C40H79O10P 750.5411 |
| Expected but not Quantified | |
CDB001163 Not Available | PG(16:0/18:1(11Z)) | C40H77O10P 748.5254 | Not Available | Expected but not Quantified | |
CDB001164 Not Available | PG(16:0/18:1(9Z)) | C40H77O10P 748.5254 | Not Available | Expected but not Quantified | |
CDB001165 Not Available | PG(16:0/18:2(9Z,12Z)) | C40H75O10P 746.5098 | Not Available | Expected but not Quantified | |
CDB001166 Not Available | PG(16:0/18:3(6Z,9Z,12Z)) | C40H73O10P 744.4941 | Not Available | Expected but not Quantified |