Browsing Compounds
Displaying compounds 876 - 900 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000992 Not Available | PA(18:1(11Z)/18:1(11Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB000993 Not Available | PA(18:1(9Z)/18:1(11Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB000994 Not Available | PA(18:1(9Z)/18:1(9Z)) | C39H73O8P 700.5043 | Not Available | Expected but not Quantified | |
CDB000995 59403-51-9 | PC(16:0/18:0) | C42H84NO8P 761.5935 |
| Expected but not Quantified | |
CDB000996 Not Available | PC(16:0/18:1(11Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB000997 Not Available | PC(16:0/18:3(6Z,9Z,12Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB000998 Not Available | PC(16:0/18:3(9Z,12Z,15Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB000999 Not Available | PC(16:0/20:0) | C44H88NO8P 789.6248 |
| Expected but not Quantified | |
CDB001000 Not Available | PC(16:0/20:1(11Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB001001 Not Available | PC(16:0/22:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB001002 Not Available | PC(16:0/22:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB001003 Not Available | PC(18:0/18:0) | C44H88NO8P 789.6248 |
| Expected but not Quantified | |
CDB001004 Not Available | PC(18:0/18:1(11Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB001005 Not Available | PC(18:0/18:1(9Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB001006 Not Available | PC(18:0/18:2(9Z,12Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB001007 Not Available | PC(18:0/18:3(6Z,9Z,12Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB001008 Not Available | PC(18:0/18:3(9Z,12Z,15Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB001009 Not Available | PC(18:0/20:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB001010 Not Available | PC(18:0/20:1(11Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB001011 Not Available | PC(18:0/22:0) | C48H96NO8P 845.6874 |
| Expected but not Quantified | |
CDB001012 Not Available | PC(18:0/22:1(13Z)) | C48H94NO8P 843.6717 | Not Available | Expected but not Quantified | |
CDB001013 Not Available | PC(18:1(11Z)/18:1(11Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB001014 Not Available | PC(18:1(11Z)/18:2(9Z,12Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB001015 Not Available | PC(18:1(11Z)/18:3(6Z,9Z,12Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified | |
CDB001016 Not Available | PC(18:1(11Z)/18:3(9Z,12Z,15Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified |