Browsing Compounds
Displaying compounds 826 - 850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000942 Not Available | DG(20:0/18:0/0:0) | C41H80O5 652.6006 |
| Expected but not Quantified | |
CDB000943 Not Available | DG(20:0/18:1(11Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000944 Not Available | DG(20:0/18:1(9Z)/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000945 Not Available | DG(20:0/18:2(9Z,12Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
CDB000946 Not Available | DG(20:0/18:3(6Z,9Z,12Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
CDB000947 Not Available | DG(20:0/18:3(9Z,12Z,15Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
CDB000948 Not Available | DG(20:0/20:0/0:0) | C43H84O5 680.6319 |
| Expected but not Quantified | |
CDB000949 Not Available | DG(20:0/20:1(11Z)/0:0) | C43H82O5 678.6162 | Not Available | Expected but not Quantified | |
CDB000950 Not Available | DG(20:0/22:0/0:0) | C45H88O5 708.6632 |
| Expected but not Quantified | |
CDB000951 Not Available | DG(20:0/22:1(13Z)/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000952 Not Available | DG(20:1(11Z)/16:0/0:0) | C39H74O5 622.5536 | Not Available | Expected but not Quantified | |
CDB000953 Not Available | DG(20:1(11Z)/18:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB000954 Not Available | DG(20:1(11Z)/18:1(11Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
CDB000955 Not Available | DG(20:1(11Z)/18:1(9Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
CDB000956 Not Available | DG(20:1(11Z)/18:2(9Z,12Z)/0:0) | C41H74O5 646.5536 | Not Available | Expected but not Quantified | |
CDB000957 Not Available | DG(20:1(11Z)/18:3(6Z,9Z,12Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
CDB000958 Not Available | DG(20:1(11Z)/18:3(9Z,12Z,15Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
CDB000959 Not Available | DG(20:1(11Z)/20:0/0:0) | C43H82O5 678.6162 | Not Available | Expected but not Quantified | |
CDB000960 Not Available | DG(20:1(11Z)/20:1(11Z)/0:0) | C43H80O5 676.6006 | Not Available | Expected but not Quantified | |
CDB000961 Not Available | DG(20:1(11Z)/22:0/0:0) | C45H86O5 706.6475 | Not Available | Expected but not Quantified | |
CDB000962 Not Available | DG(20:1(11Z)/22:1(13Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB000963 Not Available | DG(22:0/16:0/0:0) | C41H80O5 652.6006 |
| Expected but not Quantified | |
CDB000964 Not Available | DG(22:0/18:0/0:0) | C43H84O5 680.6319 |
| Expected but not Quantified | |
CDB000965 Not Available | DG(22:0/18:1(11Z)/0:0) | C43H82O5 678.6162 | Not Available | Expected but not Quantified | |
CDB000966 Not Available | DG(22:0/18:1(9Z)/0:0) | C43H82O5 678.6162 | Not Available | Expected but not Quantified |