Browsing Compounds
Displaying compounds 6026 - 6050 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006175 140-10-3 | trans-Cinnamic acid | C9H8O2 148.0524 |
| Expected but not Quantified | |
CDB006176 83-48-7 | Stigmasterol | C29H48O 412.3705 |
| Expected but not Quantified | |
CDB006177 3909-12-4 | Threonic acid | C4H8O5 136.0372 | Not Available | Expected but not Quantified | |
CDB006178 112-85-6 | Behenic acid | C22H44O2 340.3341 | Not Available | Expected but not Quantified | |
CDB006179 82657-04-3 | Bifenthrin | C23H22ClF3O2 422.1260421 | Not Available | Expected but not Quantified | |
CDB006180 Not Available | Tolylfluanid | C10H13Cl2FN2O2S2 345.9779536 | Not Available | Expected but not Quantified | |
CDB006181 78587-05-0 | Hexythiazox | C17H21ClN2O2S 352.101226323 | Not Available | Expected but not Quantified | |
CDB006182 105827-78-9 | Imidacloprid | C9H10ClN5O2 255.0523023 |
| Expected but not Quantified | |
CDB006183 24579-73-5 | Propamocarb | C9H20N2O2 188.152477894 | Not Available | Expected but not Quantified | |
CDB006184 60207-90-1 | Propiconazole | C15H17Cl2N3O2 341.069782217 | Not Available | Expected but not Quantified | |
CDB006185 Not Available | Tebuconazole | C16H22ClN3O 307.14514 | Not Available | Expected but not Quantified | |
CDB006186 Not Available | Azadirachtin | C35H44O16 720.262935337 | Not Available | Expected but not Quantified | |
CDB006187 62-73-7 | Dichlorvos | C4H7Cl2O4P 219.945900638 |
| Expected but not Quantified | |
CDB006188 88671-89-0 | Myclobutanil | C15H17ClN4 288.114174271 | Not Available | Expected but not Quantified | |
CDB006189 188425-85-6 | Boscalid | C18H12Cl2N2O 342.03266843 | Not Available | Expected but not Quantified | |
CDB006190 Not Available | Dinotefuran | C7H14N4O3 202.106590327 | Not Available | Expected but not Quantified | |
CDB006191 330-54-1 | Diuron | C9H10Cl2N2O 232.017018366 | Not Available | Expected but not Quantified | |
CDB006192 120068-37-3 | Fipronil | C12H4Cl2F6N4OS 435.938706104 | Not Available | Expected but not Quantified | |
CDB006193 131341-86-1 | Fludioxonil | C12H6F2N2O2 248.039733856 | Not Available | Expected but not Quantified | |
CDB006194 Not Available | Permethrin | C21H20Cl2O3 390.07894992 |
| Expected but not Quantified | |
CDB006195 51-03-6 | Piperonyl butoxide | C19H30O5 338.20932407 | Not Available | Expected but not Quantified | |
CDB006196 175013-18-0 | Pyraclostrobin | C19H18ClN3O4 387.098583786 | Not Available | Expected but not Quantified | |
CDB006197 Not Available | Spinosyn A | C41H65NO10 731.460847297 | Not Available | Expected but not Quantified | |
CDB006198 Not Available | Spinosyn D | C42H67NO10 745.476497361 | Not Available | Expected but not Quantified | |
CDB006199 Not Available | Trifloxystrobin | C20H19F3N2O4 408.129691589 | Not Available | Expected but not Quantified |