Browsing Compounds
Displaying compounds 5776 - 5800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005909 Not Available | 2-Methyl-1,1'-Binaphthalene | C21H16 268.1252 | Not Available | Expected but not Quantified | |
CDB005910 Not Available | Ethylmethylchrysene | C21H18 270.1409 | Not Available | Expected but not Quantified | |
CDB005911 60786-51-8 | 1,7,12-trimethylbenzo[a]anthracene | C21H18 270.1409 | Not Available | Expected but not Quantified | |
CDB005912 205-82-3 | Benzo [j] fluoranthene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005913 207-08-9 | Benzo [k] fluoranthene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005914 56832-73-6 | Benzofluoranthene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005915 192-97-2 | Benzo [e] pyrene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005916 50-32-8 | Benzo [a] pyrene | C20H12 252.0939 |
| Expected but not Quantified | |
CDB005917 198-55-0 | Perylene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005918 40568-90-9 | Methylbenzopyrene | C21H14 266.1096 | Not Available | Expected but not Quantified | |
CDB005919 73020-30-1 | Methylbenzofluoranthene | C21H14 266.1096 | Not Available | Expected but not Quantified | |
CDB005920 73560-80-2 | 1,2-Dimethylbenzo[j]fluoranthene | C22H16 280.1252 | Not Available | Expected but not Quantified | |
CDB005921 Not Available | 1-ethylbenzopyrene | C22H16 280.1252 | Not Available | Expected but not Quantified | |
CDB005922 Not Available | ethylbenzofluoranthene | C22H16 280.1252 | Not Available | Expected but not Quantified | |
CDB005923 193-39-5 | indeno[1,2,3-c d]pyrene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB005924 193-43-1 | indeno[1,2,3,-c d] fluoranthene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB005925 Not Available | acenaphth[1,2- a]acenaphthylene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB005926 56-56-4 | Dibenz[a,h]anthracene | C22H14 278.1096 | Not Available | Expected but not Quantified | |
CDB005927 414-29-9 | dibenz[a,c]anthracene | C22H14 278.1096 | Not Available | Expected but not Quantified | |
CDB005928 191-24-2 | Benzo[g h i]perylene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB005929 Not Available | methyl indeno[1,2,3,-c d] fluoranthene | C23H14 290.1096 | Not Available | Expected but not Quantified | |
CDB005930 13638-84-1 | Diphenylacenaphthalene | C24H16 304.1252 | Not Available | Expected but not Quantified | |
CDB005931 29036-02-0 | Quaterphenyl | C24H18 306.1409 | Not Available | Expected but not Quantified | |
CDB005932 14667-55-1 | 2,3,5-Trimethylpyrazine | C7H10N2 122.0844 |
| Expected but not Quantified | |
CDB005933 Not Available | Methyl ethyl pyrimidine | C7H10N2 122.0844 | Not Available | Expected but not Quantified |