Browsing Compounds
Displaying compounds 4851 - 4875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004983 771-51-7 | 3-Indoleacetonitrile | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB004984 10128-35-5 | ADP-glucose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB004985 157786-88-4 | 3-Hydroxypropionyl-CoA | C24H40N7O18P3S 839.1363 | Not Available | Expected but not Quantified | |
CDB004986 17757-07-2 | 4alpha-Methylfecosterol | C29H48O 412.3705 | Not Available | Expected but not Quantified | |
CDB004987 23582-83-4 | 5-Dehydroepisterol | C28H44O 396.3392 | Not Available | Expected but not Quantified | |
CDB004988 29560-28-9 | 5-Dehydroavenasterol | C29H46O 410.3549 | Not Available | Expected but not Quantified | |
CDB004989 116-09-6 | Hydroxyacetone | C3H6O2 74.0368 | Not Available | Expected but not Quantified | |
CDB004990 17364-16-8 | LysoPC(16:0/0:0) | C24H50NO7P 495.3325 |
| Expected but not Quantified | |
CDB004991 1574356-02-7 | PG(18:1(9Z)/16:0) | C40H77O10P 748.5254 |
| Expected but not Quantified | |
CDB004992 17014-74-3 | 5-Amino-6-ribitylamino uracil | C9H16N4O6 276.107 | Not Available | Expected but not Quantified | |
CDB004993 68000-92-0 | Farnesylcysteine | C18H31NO2S 325.2075 | Not Available | Expected but not Quantified | |
CDB004994 13137-52-5 | D-Arabinose 5-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB004995 27212-88-0 | 5alpha-Campestan-3-one | C28H48O 400.3705 | Not Available | Expected but not Quantified | |
CDB004996 746507-19-7 | 1,2-Dihydroxy-3-keto-5-methylthiopentene | C6H10O3S 162.0351 | Not Available | Expected but not Quantified | |
CDB004997 90-15-3 | 1-Naphthol | C10H8O 144.0575 |
| Expected but not Quantified | |
CDB004998 562-43-6 | (R)-2,3-Dihydroxy-3-methylvalerate | C6H12O4 148.0736 | Not Available | Expected but not Quantified | |
CDB004999 1245945-28-1 | 2-Isopropyl-3-oxosuccinate | C7H10O5 174.0528 | Not Available | Expected but not Quantified | |
CDB005000 126576-14-5 | 3-Isopropylmalic acid | C7H12O5 176.0685 | Not Available | Expected but not Quantified | |
CDB005001 107-86-8 | 3-Methyl-2-butenal | C5H8O 84.0575 | Not Available | Expected but not Quantified | |
CDB005002 133321-34-3 | 5-Methyltetrahydropteroyltri-L-glutamic acid | C30H39N9O12 717.2718 | Not Available | Expected but not Quantified | |
CDB005003 76078-18-7 | all-trans-Heptaprenyl diphosphate | C35H60O7P2 654.3814 | Not Available | Expected but not Quantified | |
CDB005004 207513-95-9 | all-trans-Hexaprenyl diphosphate | C30H52O7P2 586.3188 | Not Available | Expected but not Quantified | |
CDB005005 50574-25-9 | beta-L-Arabinose 1-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB005006 823188-69-8 | cis-Zeatin-7-N-glucoside | C16H23N5O6 381.1648 | Not Available | Expected but not Quantified | |
CDB005007 169565-72-4 | cis-Zeatin-9-N-glucoside | C16H23N5O6 381.1648 | Not Available | Expected but not Quantified |