Browsing Compounds
Displaying compounds 3151 - 3175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003269 Not Available | PE-NMe2(20:1(13Z)/22:0) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB003270 Not Available | PC(20:1(13Z)/22:0) | C50H98NO8P 871.703 | Not Available | Expected but not Quantified | |
CDB003271 Not Available | PA(20:1(13Z)/22:0) | C45H87O8P 786.6139 | Not Available | Expected but not Quantified | |
CDB003272 Not Available | PS(20:1(13Z)/22:1(13Z)) | C48H90NO10P 871.6302 | Not Available | Expected but not Quantified | |
CDB003273 Not Available | PE(20:1(13Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003274 Not Available | PE-NMe(20:1(13Z)/22:1(13Z)) | C48H92NO8P 841.6561 | Not Available | Expected but not Quantified | |
CDB003275 Not Available | PE-NMe2(20:1(13Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB003276 Not Available | PC(20:1(13Z)/22:1(13Z)) | C50H96NO8P 869.6874 | Not Available | Expected but not Quantified | |
CDB003277 Not Available | PA(20:1(13Z)/22:1(13Z)) | C45H85O8P 784.5982 | Not Available | Expected but not Quantified | |
CDB003278 Not Available | PS(22:0/22:0) | C50H98NO10P 903.6928 |
| Expected but not Quantified | |
CDB003279 Not Available | PE-NMe(22:0/22:0) | C50H100NO8P 873.7187 | Not Available | Expected but not Quantified | |
CDB003280 Not Available | PE-NMe2(22:0/22:0) | C51H102NO8P 887.7343 | Not Available | Expected but not Quantified | |
CDB003281 Not Available | PA(22:0/22:0) | C47H93O8P 816.6608 |
| Expected but not Quantified | |
CDB003282 Not Available | PS(22:0/22:1(13Z)) | C50H96NO10P 901.6772 | Not Available | Expected but not Quantified | |
CDB003283 Not Available | PE-NMe(22:0/22:1(13Z)) | C50H98NO8P 871.703 | Not Available | Expected but not Quantified | |
CDB003284 Not Available | PE-NMe2(22:0/22:1(13Z)) | C51H100NO8P 885.7187 | Not Available | Expected but not Quantified | |
CDB003285 Not Available | PA(22:0/22:1(13Z)) | C47H91O8P 814.6452 | Not Available | Expected but not Quantified | |
CDB003286 Not Available | PS(22:1(13Z)/22:1(13Z)) | C50H94NO10P 899.6615 | Not Available | Expected but not Quantified | |
CDB003287 Not Available | PE-NMe(22:1(13Z)/22:1(13Z)) | C50H96NO8P 869.6874 | Not Available | Expected but not Quantified | |
CDB003288 Not Available | PE-NMe2(22:1(13Z)/22:1(13Z)) | C51H98NO8P 883.703 | Not Available | Expected but not Quantified | |
CDB003289 Not Available | PA(22:1(13Z)/22:1(13Z)) | C47H89O8P 812.6295 |
| Expected but not Quantified | |
CDB003290 Not Available | CDP-DG(16:0/18:3(6Z,9Z,12Z)) | C46H79N3O15P2 975.4986 | Not Available | Expected but not Quantified | |
CDB003291 Not Available | CDP-DG(16:0/18:3(9Z,12Z,15Z)) | C46H79N3O15P2 975.4986 | Not Available | Expected but not Quantified | |
CDB003292 Not Available | CDP-DG(16:0/20:0) | C48H89N3O15P2 1009.5769 | Not Available | Expected but not Quantified | |
CDB003293 Not Available | CDP-DG(16:0/20:1(11Z)) | C48H87N3O15P2 1007.5612 | Not Available | Expected but not Quantified |