Browsing Compounds
Displaying compounds 3026 - 3050 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003144 Not Available | PE-NMe(18:2(9Z,12Z)/20:0) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003145 Not Available | PE-NMe2(18:2(9Z,12Z)/20:0) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB003146 Not Available | PA(18:2(9Z,12Z)/20:0) | C41H77O8P 728.5356 |
| Expected but not Quantified | |
CDB003147 Not Available | PS(18:2(9Z,12Z)/20:1(11Z)) | C44H80NO10P 813.552 |
| Expected but not Quantified | |
CDB003148 Not Available | PE-NMe(18:2(9Z,12Z)/20:1(11Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB003149 Not Available | PE-NMe2(18:2(9Z,12Z)/20:1(11Z)) | C45H84NO8P 797.5935 | Not Available | Expected but not Quantified | |
CDB003150 Not Available | PA(18:2(9Z,12Z)/20:1(11Z)) | C41H75O8P 726.52 |
| Expected but not Quantified | |
CDB003151 Not Available | PS(18:2(9Z,12Z)/20:1(13Z)) | C44H80NO10P 813.552 | Not Available | Expected but not Quantified | |
CDB003152 Not Available | PE(18:2(9Z,12Z)/20:1(13Z)) | C43H80NO8P 769.5622 | Not Available | Expected but not Quantified | |
CDB003153 Not Available | PE-NMe(18:2(9Z,12Z)/20:1(13Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB003154 Not Available | PE-NMe2(18:2(9Z,12Z)/20:1(13Z)) | C45H84NO8P 797.5935 | Not Available | Expected but not Quantified | |
CDB003155 Not Available | PC(18:2(9Z,12Z)/20:1(13Z)) | C46H86NO8P 811.6091 | Not Available | Expected but not Quantified | |
CDB003156 Not Available | PA(18:2(9Z,12Z)/20:1(13Z)) | C41H75O8P 726.52 | Not Available | Expected but not Quantified | |
CDB003157 Not Available | PS(18:2(9Z,12Z)/22:0) | C46H86NO10P 843.5989 |
| Expected but not Quantified | |
CDB003158 Not Available | PE-NMe(18:2(9Z,12Z)/22:0) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
CDB003159 Not Available | PE-NMe2(18:2(9Z,12Z)/22:0) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003160 Not Available | PA(18:2(9Z,12Z)/22:0) | C43H81O8P 756.5669 |
| Expected but not Quantified | |
CDB003161 Not Available | PS(18:2(9Z,12Z)/22:1(13Z)) | C46H84NO10P 841.5833 | Not Available | Expected but not Quantified | |
CDB003162 Not Available | PE-NMe(18:2(9Z,12Z)/22:1(13Z)) | C46H86NO8P 811.6091 | Not Available | Expected but not Quantified | |
CDB003163 Not Available | PE-NMe2(18:2(9Z,12Z)/22:1(13Z)) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB003164 Not Available | PA(18:2(9Z,12Z)/22:1(13Z)) | C43H79O8P 754.5513 | Not Available | Expected but not Quantified | |
CDB003165 Not Available | PS(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H70NO10P 779.4737 |
| Expected but not Quantified | |
CDB003166 Not Available | PE-NMe(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H72NO8P 749.4996 | Not Available | Expected but not Quantified | |
CDB003167 Not Available | PE-NMe2(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C43H74NO8P 763.5152 | Not Available | Expected but not Quantified | |
CDB003168 Not Available | PA(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C39H65O8P 692.4417 |
| Expected but not Quantified |