Browsing Compounds
Displaying compounds 3001 - 3025 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003119 Not Available | PS(18:1(11Z)/20:1(13Z)) | C44H82NO10P 815.5676 | Not Available | Expected but not Quantified | |
CDB003120 Not Available | PE(18:1(11Z)/20:1(13Z)) | C43H82NO8P 771.5778 | Not Available | Expected but not Quantified | |
CDB003121 Not Available | PE-NMe(18:1(11Z)/20:1(13Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003122 Not Available | PE-NMe2(18:1(11Z)/20:1(13Z)) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB003123 Not Available | PC(18:1(11Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
CDB003124 Not Available | PA(18:1(11Z)/20:1(13Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003125 Not Available | PS(18:1(11Z)/22:0) | C46H88NO10P 845.6146 | Not Available | Expected but not Quantified | |
CDB003126 Not Available | PE-NMe(18:1(11Z)/22:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003127 Not Available | PE-NMe2(18:1(11Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003128 Not Available | PA(18:1(11Z)/22:0) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB003129 Not Available | PS(18:1(11Z)/22:1(13Z)) | C46H86NO10P 843.5989 | Not Available | Expected but not Quantified | |
CDB003130 Not Available | PE-NMe(18:1(11Z)/22:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
CDB003131 Not Available | PE-NMe2(18:1(11Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003132 Not Available | PA(18:1(11Z)/22:1(13Z)) | C43H81O8P 756.5669 | Not Available | Expected but not Quantified | |
CDB003133 Not Available | PE-NMe(18:2(9Z,12Z)/18:2(9Z,12Z)) | C42H76NO8P 753.5309 |
| Expected but not Quantified | |
CDB003134 Not Available | PE-NMe2(18:2(9Z,12Z)/18:2(9Z,12Z)) | C43H78NO8P 767.5465 | Not Available | Expected but not Quantified | |
CDB003135 Not Available | PA(18:2(9Z,12Z)/18:2(9Z,12Z)) | C39H69O8P 696.473 | Not Available | Expected but not Quantified | |
CDB003136 Not Available | PS(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H72NO10P 781.4894 |
| Expected but not Quantified | |
CDB003137 Not Available | PE-NMe(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H74NO8P 751.5152 | Not Available | Expected but not Quantified | |
CDB003138 Not Available | PE-NMe2(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C43H76NO8P 765.5309 | Not Available | Expected but not Quantified | |
CDB003139 Not Available | PA(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C39H67O8P 694.4574 |
| Expected but not Quantified | |
CDB003140 Not Available | PE-NMe(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C42H74NO8P 751.5152 |
| Expected but not Quantified | |
CDB003141 Not Available | PE-NMe2(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C43H76NO8P 765.5309 | Not Available | Expected but not Quantified | |
CDB003142 Not Available | PA(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C39H67O8P 694.4574 |
| Expected but not Quantified | |
CDB003143 Not Available | PS(18:2(9Z,12Z)/20:0) | C44H82NO10P 815.5676 |
| Expected but not Quantified |