Browsing Compounds
Displaying compounds 2926 - 2950 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003044 Not Available | PE-NMe(18:0/20:1(11Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003045 Not Available | PE-NMe2(18:0/20:1(11Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003046 Not Available | PA(18:0/20:1(11Z)) | C41H79O8P 730.5513 |
| Expected but not Quantified | |
CDB003047 Not Available | PS(18:0/20:1(13Z)) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB003048 Not Available | PE(18:0/20:1(13Z)) | C43H84NO8P 773.5935 | Not Available | Expected but not Quantified | |
CDB003049 Not Available | PE-NMe(18:0/20:1(13Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003050 Not Available | PE-NMe2(18:0/20:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003051 Not Available | PC(18:0/20:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003052 Not Available | PA(18:0/20:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003053 Not Available | PS(18:0/22:0) | C46H90NO10P 847.6302 |
| Expected but not Quantified | |
CDB003054 Not Available | PE-NMe(18:0/22:0) | C46H92NO8P 817.6561 | Not Available | Expected but not Quantified | |
CDB003055 Not Available | PE-NMe2(18:0/22:0) | C47H94NO8P 831.6717 | Not Available | Expected but not Quantified | |
CDB003056 Not Available | PA(18:0/22:0) | C43H85O8P 760.5982 |
| Expected but not Quantified | |
CDB003057 Not Available | PS(18:0/22:1(13Z)) | C46H88NO10P 845.6146 | Not Available | Expected but not Quantified | |
CDB003058 Not Available | PE-NMe(18:0/22:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003059 Not Available | PE-NMe2(18:0/22:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003060 Not Available | PA(18:0/22:1(13Z)) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB003061 Not Available | PS(18:1(9Z)/18:1(11Z)) | C42H78NO10P 787.5363 | Not Available | Expected but not Quantified | |
CDB003062 Not Available | PE-NMe(18:1(9Z)/18:1(11Z)) | C42H80NO8P 757.5622 | Not Available | Expected but not Quantified | |
CDB003063 Not Available | PE-NMe2(18:1(9Z)/18:1(11Z)) | C43H82NO8P 771.5778 | Not Available | Expected but not Quantified | |
CDB003064 Not Available | PE-NMe(18:1(9Z)/18:2(9Z,12Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB003065 Not Available | PE-NMe2(18:1(9Z)/18:2(9Z,12Z)) | C43H80NO8P 769.5622 | Not Available | Expected but not Quantified | |
CDB003066 Not Available | PA(18:1(9Z)/18:2(9Z,12Z)) | C39H71O8P 698.4887 | Not Available | Expected but not Quantified | |
CDB003067 Not Available | PS(18:1(9Z)/18:3(6Z,9Z,12Z)) | C42H74NO10P 783.505 |
| Expected but not Quantified | |
CDB003068 Not Available | PE-NMe(18:1(9Z)/18:3(6Z,9Z,12Z)) | C42H76NO8P 753.5309 | Not Available | Expected but not Quantified |