Browsing Compounds
Displaying compounds 2901 - 2925 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003019 Not Available | PE-NMe2(16:0/22:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003020 Not Available | PA(16:0/22:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003021 Not Available | PE-NMe(18:0/18:0) | C42H84NO8P 761.5935 |
| Expected but not Quantified | |
CDB003022 Not Available | PE-NMe2(18:0/18:0) | C43H86NO8P 775.6091 |
| Expected but not Quantified | |
CDB003023 Not Available | PA(18:0/18:0) | C39H77O8P 704.5356 | Not Available | Expected but not Quantified | |
CDB003024 Not Available | PE-NMe(18:0/18:1(9Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003025 Not Available | PE-NMe2(18:0/18:1(9Z)) | C43H84NO8P 773.5935 | Not Available | Expected but not Quantified | |
CDB003026 Not Available | PA(18:0/18:1(9Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003027 Not Available | PS(18:0/18:1(11Z)) | C42H80NO10P 789.552 | Not Available | Expected but not Quantified | |
CDB003028 Not Available | PE-NMe(18:0/18:1(11Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003029 Not Available | PE-NMe2(18:0/18:1(11Z)) | C43H84NO8P 773.5935 | Not Available | Expected but not Quantified | |
CDB003030 Not Available | PA(18:0/18:1(11Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003031 Not Available | PE-NMe(18:0/18:2(9Z,12Z)) | C42H80NO8P 757.5622 | Not Available | Expected but not Quantified | |
CDB003032 Not Available | PE-NMe2(18:0/18:2(9Z,12Z)) | C43H82NO8P 771.5778 | Not Available | Expected but not Quantified | |
CDB003033 Not Available | PS(18:0/18:3(6Z,9Z,12Z)) | C42H76NO10P 785.5207 |
| Expected but not Quantified | |
CDB003034 Not Available | PE-NMe(18:0/18:3(6Z,9Z,12Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB003035 Not Available | PE-NMe2(18:0/18:3(6Z,9Z,12Z)) | C43H80NO8P 769.5622 | Not Available | Expected but not Quantified | |
CDB003036 Not Available | PA(18:0/18:3(6Z,9Z,12Z)) | C39H71O8P 698.4887 |
| Expected but not Quantified | |
CDB003037 Not Available | PE-NMe(18:0/18:3(9Z,12Z,15Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB003038 Not Available | PE-NMe2(18:0/18:3(9Z,12Z,15Z)) | C43H80NO8P 769.5622 | Not Available | Expected but not Quantified | |
CDB003039 Not Available | PA(18:0/18:3(9Z,12Z,15Z)) | C39H71O8P 698.4887 |
| Expected but not Quantified | |
CDB003040 Not Available | PE-NMe(18:0/20:0) | C44H88NO8P 789.6248 | Not Available | Expected but not Quantified | |
CDB003041 Not Available | PE-NMe2(18:0/20:0) | C45H90NO8P 803.6404 | Not Available | Expected but not Quantified | |
CDB003042 Not Available | PA(18:0/20:0) | C41H81O8P 732.5669 |
| Expected but not Quantified | |
CDB003043 Not Available | PS(18:0/20:1(11Z)) | C44H84NO10P 817.5833 |
| Expected but not Quantified |