Browsing Compounds
Displaying compounds 2851 - 2875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002969 Not Available | TG(22:1(13Z)/22:0/22:0) | C69H132O6 1057.0024 | Not Available | Expected but not Quantified | |
CDB002970 Not Available | TG(22:1(13Z)/22:0/22:1(13Z)) | C69H130O6 1054.9867 |
| Expected but not Quantified | |
CDB002971 Not Available | TG(22:1(13Z)/22:1(13Z)/16:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002972 Not Available | TG(22:1(13Z)/22:1(13Z)/18:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002973 Not Available | TG(22:1(13Z)/22:1(13Z)/18:1(9Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002974 Not Available | TG(22:1(13Z)/22:1(13Z)/18:1(11Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002975 Not Available | TG(22:1(13Z)/22:1(13Z)/18:2(9Z,12Z)) | C65H118O6 994.8928 |
| Expected but not Quantified | |
CDB002976 Not Available | TG(22:1(13Z)/22:1(13Z)/18:3(6Z,9Z,12Z)) | C65H116O6 992.8772 |
| Expected but not Quantified | |
CDB002977 Not Available | TG(22:1(13Z)/22:1(13Z)/18:3(9Z,12Z,15Z)) | C65H116O6 992.8772 |
| Expected but not Quantified | |
CDB002978 Not Available | TG(22:1(13Z)/22:1(13Z)/20:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002979 Not Available | TG(22:1(13Z)/22:1(13Z)/20:1(11Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB002980 Not Available | TG(22:1(13Z)/22:1(13Z)/20:1(13Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB002981 Not Available | TG(22:1(13Z)/22:1(13Z)/22:0) | C69H130O6 1054.9867 | Not Available | Expected but not Quantified | |
CDB002982 2752-99-0 | TG(22:1(13Z)/22:1(13Z)/22:1(13Z)) | C69H128O6 1052.9711 |
| Expected but not Quantified | |
CDB002983 Not Available | TG(22:1(13Z)/18:1(9Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002984 Not Available | PE-NMe(16:0/18:0) | C40H80NO8P 733.5622 | Not Available | Expected but not Quantified | |
CDB002985 Not Available | PE-NMe2(16:0/18:0) | C41H82NO8P 747.5778 | Not Available | Expected but not Quantified | |
CDB002986 Not Available | PA(16:0/18:0) | C37H73O8P 676.5043 | Not Available | Expected but not Quantified | |
CDB002987 Not Available | PS(16:0/18:1(11Z)) | C40H76NO10P 761.5207 |
| Expected but not Quantified | |
CDB002988 Not Available | PE-NMe(16:0/18:1(11Z)) | C40H78NO8P 731.5465 | Not Available | Expected but not Quantified | |
CDB002989 Not Available | PE-NMe2(16:0/18:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB002990 Not Available | PE-NMe(16:0/18:2(9Z,12Z)) | C40H76NO8P 729.5309 | Not Available | Expected but not Quantified | |
CDB002991 Not Available | PE-NMe2(16:0/18:2(9Z,12Z)) | C41H78NO8P 743.5465 | Not Available | Expected but not Quantified | |
CDB002992 Not Available | PS(16:0/18:3(6Z,9Z,12Z)) | C40H72NO10P 757.4894 |
| Expected but not Quantified | |
CDB002993 Not Available | PE-NMe(16:0/18:3(6Z,9Z,12Z)) | C40H74NO8P 727.5152 | Not Available | Expected but not Quantified |