Browsing Compounds
Displaying compounds 2826 - 2850 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002944 Not Available | TG(22:1(13Z)/20:1(11Z)/22:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002945 Not Available | TG(22:1(13Z)/20:1(11Z)/22:1(13Z)) | C67H124O6 1024.9398 |
| Expected but not Quantified | |
CDB002946 Not Available | DG(22:1(13Z)/20:1(13Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB002947 Not Available | TG(22:1(13Z)/20:1(13Z)/16:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002948 Not Available | TG(22:1(13Z)/20:1(13Z)/18:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002949 Not Available | TG(22:1(13Z)/20:1(13Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002950 Not Available | TG(22:1(13Z)/20:1(13Z)/18:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002951 Not Available | TG(22:1(13Z)/20:1(13Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002952 Not Available | TG(22:1(13Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002953 Not Available | TG(22:1(13Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002954 Not Available | TG(22:1(13Z)/20:1(13Z)/20:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002955 Not Available | TG(22:1(13Z)/20:1(13Z)/20:1(11Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002956 Not Available | TG(22:1(13Z)/20:1(13Z)/20:1(13Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002957 Not Available | TG(22:1(13Z)/20:1(13Z)/22:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002958 Not Available | TG(22:1(13Z)/20:1(13Z)/22:1(13Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB002959 Not Available | TG(22:1(13Z)/22:0/16:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
CDB002960 Not Available | TG(22:1(13Z)/22:0/18:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
CDB002961 Not Available | TG(22:1(13Z)/22:0/18:1(9Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002962 Not Available | TG(22:1(13Z)/22:0/18:1(11Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002963 Not Available | TG(22:1(13Z)/22:0/18:2(9Z,12Z)) | C65H120O6 996.9085 |
| Expected but not Quantified | |
CDB002964 Not Available | TG(22:1(13Z)/22:0/18:3(6Z,9Z,12Z)) | C65H118O6 994.8928 |
| Expected but not Quantified | |
CDB002965 Not Available | TG(22:1(13Z)/22:0/18:3(9Z,12Z,15Z)) | C65H118O6 994.8928 |
| Expected but not Quantified | |
CDB002966 Not Available | TG(22:1(13Z)/22:0/20:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
CDB002967 Not Available | TG(22:1(13Z)/22:0/20:1(11Z)) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002968 Not Available | TG(22:1(13Z)/22:0/20:1(13Z)) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified |