Browsing Compounds
Displaying compounds 2801 - 2825 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002919 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002920 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/22:0) | C65H118O6 994.8928 | Not Available | Expected but not Quantified | |
CDB002921 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C65H116O6 992.8772 |
| Expected but not Quantified | |
CDB002922 Not Available | TG(22:1(13Z)/20:0/16:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002923 Not Available | TG(22:1(13Z)/20:0/18:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
CDB002924 Not Available | TG(22:1(13Z)/20:0/18:1(9Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002925 Not Available | TG(22:1(13Z)/20:0/18:1(11Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002926 Not Available | TG(22:1(13Z)/20:0/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002927 Not Available | TG(22:1(13Z)/20:0/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002928 Not Available | TG(22:1(13Z)/20:0/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002929 Not Available | TG(22:1(13Z)/20:0/20:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
CDB002930 Not Available | TG(22:1(13Z)/20:0/20:1(11Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002931 Not Available | TG(22:1(13Z)/20:0/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002932 Not Available | TG(22:1(13Z)/20:0/22:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
CDB002933 Not Available | TG(22:1(13Z)/20:0/22:1(13Z)) | C67H126O6 1026.9554 |
| Expected but not Quantified | |
CDB002934 Not Available | TG(22:1(13Z)/20:1(11Z)/16:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002935 Not Available | TG(22:1(13Z)/20:1(11Z)/18:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002936 Not Available | TG(22:1(13Z)/20:1(11Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002937 Not Available | TG(22:1(13Z)/20:1(11Z)/18:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002938 Not Available | TG(22:1(13Z)/20:1(11Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002939 Not Available | TG(22:1(13Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C63H112O6 964.8459 |
| Expected but not Quantified | |
CDB002940 Not Available | TG(22:1(13Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C63H112O6 964.8459 |
| Expected but not Quantified | |
CDB002941 Not Available | TG(22:1(13Z)/20:1(11Z)/20:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002942 Not Available | TG(22:1(13Z)/20:1(11Z)/20:1(11Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002943 Not Available | TG(22:1(13Z)/20:1(11Z)/20:1(13Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified |