Browsing Compounds
Displaying compounds 2776 - 2800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002894 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/20:1(11Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002895 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002896 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/22:0) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002897 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/22:1(13Z)) | C65H118O6 994.8928 |
| Expected but not Quantified | |
CDB002898 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/16:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002899 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002900 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002901 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002902 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB002903 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002904 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002905 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002906 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002907 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002908 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/22:0) | C65H118O6 994.8928 | Not Available | Expected but not Quantified | |
CDB002909 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C65H116O6 992.8772 |
| Expected but not Quantified | |
CDB002910 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/16:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002911 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002912 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002913 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002914 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB002915 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002916 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002917 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002918 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified |