Browsing Compounds
Displaying compounds 2751 - 2775 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002869 Not Available | TG(22:1(13Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002870 Not Available | TG(22:1(13Z)/18:1(9Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002871 Not Available | TG(22:1(13Z)/18:1(9Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002872 Not Available | TG(22:1(13Z)/18:1(9Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002873 Not Available | TG(22:1(13Z)/18:1(9Z)/22:1(13Z)) | C65H120O6 996.9085 |
| Expected but not Quantified | |
CDB002874 Not Available | TG(22:1(13Z)/18:1(11Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002875 Not Available | TG(22:1(13Z)/18:1(11Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002876 Not Available | TG(22:1(13Z)/18:1(11Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002877 Not Available | TG(22:1(13Z)/18:1(11Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002878 Not Available | TG(22:1(13Z)/18:1(11Z)/18:2(9Z,12Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB002879 Not Available | TG(22:1(13Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002880 Not Available | TG(22:1(13Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002881 Not Available | TG(22:1(13Z)/18:1(11Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002882 Not Available | TG(22:1(13Z)/18:1(11Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002883 Not Available | TG(22:1(13Z)/18:1(11Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002884 Not Available | TG(22:1(13Z)/18:1(11Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002885 Not Available | TG(22:1(13Z)/18:1(11Z)/22:1(13Z)) | C65H120O6 996.9085 |
| Expected but not Quantified | |
CDB002886 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/16:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002887 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002888 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/18:1(9Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002889 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/18:1(11Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002890 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002891 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB002892 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB002893 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified |