Browsing Compounds
Displaying compounds 2576 - 2600 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002694 Not Available | DG(20:1(13Z)/22:1(13Z)/0:0) | C45H84O5 704.6319 | Not Available | Expected but not Quantified | |
CDB002695 Not Available | TG(20:1(13Z)/22:1(13Z)/16:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002696 Not Available | TG(20:1(13Z)/22:1(13Z)/18:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002697 Not Available | TG(20:1(13Z)/22:1(13Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002698 Not Available | TG(20:1(13Z)/22:1(13Z)/18:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002699 Not Available | TG(20:1(13Z)/22:1(13Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002700 Not Available | TG(20:1(13Z)/22:1(13Z)/18:3(6Z,9Z,12Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002701 Not Available | TG(20:1(13Z)/22:1(13Z)/18:3(9Z,12Z,15Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002702 Not Available | TG(20:1(13Z)/22:1(13Z)/20:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002703 Not Available | TG(20:1(13Z)/22:1(13Z)/20:1(11Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002704 Not Available | TG(20:1(13Z)/22:1(13Z)/20:1(13Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002705 Not Available | TG(20:1(13Z)/22:1(13Z)/22:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002706 Not Available | TG(20:1(13Z)/22:1(13Z)/22:1(13Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB002707 Not Available | TG(22:0/16:0/18:1(9Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
CDB002708 Not Available | TG(22:0/16:0/18:1(11Z)) | C59H112O6 916.8459 |
| Expected but not Quantified | |
CDB002709 Not Available | TG(22:0/16:0/18:2(9Z,12Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002710 Not Available | TG(22:0/16:0/18:3(6Z,9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB002711 Not Available | TG(22:0/16:0/18:3(9Z,12Z,15Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
CDB002712 Not Available | TG(22:0/16:0/20:1(11Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB002713 Not Available | TG(22:0/16:0/20:1(13Z)) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002714 Not Available | TG(22:0/16:0/22:0) | C63H122O6 974.9241 |
| Expected but not Quantified | |
CDB002715 Not Available | TG(22:0/16:0/22:1(13Z)) | C63H120O6 972.9085 |
| Expected but not Quantified | |
CDB002716 Not Available | TG(22:0/18:0/18:1(9Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB002717 Not Available | TG(22:0/18:0/18:1(11Z)) | C61H116O6 944.8772 |
| Expected but not Quantified | |
CDB002718 Not Available | TG(22:0/18:0/18:2(9Z,12Z)) | C61H114O6 942.8615 |
| Expected but not Quantified |