Showing Compound Card for Gallocatechin (CDB006404)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Created at | 2023-07-28 19:04:52 UTC | |||||||||||||||
Updated at | 2023-07-28 19:04:52 UTC | |||||||||||||||
CannabisDB ID | CDB006404 | |||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||
Cannabis Compound Identification | ||||||||||||||||
Common Name | Gallocatechin | |||||||||||||||
Description | Based on a literature review very few articles have been published on flavan-3,3',4',5,5',7-hexol. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C15H14O7 | |||||||||||||||
Average Molecular Weight | 306.27 | |||||||||||||||
Monoisotopic Molecular Weight | 306.073952791 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | Not Available | |||||||||||||||
InChI Key | XMOCLSLCDHWDHP-UHFFFAOYNA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Classification | Not classified | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Properties |
| |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
Pathways | ||||||||||||||||
Pathways | Not Available | |||||||||||||||
Protein Targets | ||||||||||||||||
Enzymes | Not Available | |||||||||||||||
Transporters | Not Available | |||||||||||||||
Metal Bindings | Not Available | |||||||||||||||
Receptors | Not Available | |||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||
Concentrations Data | ||||||||||||||||
Not Available | ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FoodDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | Not Available | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | 71224 | |||||||||||||||
References | ||||||||||||||||
General References | Not Available |