Showing Compound Card for 2-Nitro-4-picoline (CDB006390)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Created at | 2021-01-13 17:44:06 UTC | |||||||||||||||
Updated at | 2021-01-13 17:44:07 UTC | |||||||||||||||
CannabisDB ID | CDB006390 | |||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||
Cannabis Compound Identification | ||||||||||||||||
Common Name | 2-Nitro-4-picoline | |||||||||||||||
Description | 2-Nitro-4-picoline or 4-Methyl-2-nitropyridine also known as 2-Nitro-gamma-picoline belongs to the class of organic compounds known as nitroaromatic compounds. These are C-nitro compounds wherein the nitro group is C-substituted with an aromatic group. 4-Methyl-2-nitropyridine is also classified as a nitropicoline. Picoline is a methyl derivative of pyridine and there are three different isomers of picoline- alpha, beta and gamma. They differ in the position of the methyl in the pyridine ring with the alpha isoform having the methyl group at C-2, in beta isoform at C-3 and in the gamma isoform positioning at C-4. 2-Nitro-4-picoline is one of several structural isomers of methylpicoline wherein the nitro group is substituted at different positions of the pyridine ring. Nitropicolines are found in cannabis smoke ( Ref:DOI > Ref:DOI ). 2-Nitro-4-picoline is formed during the combustion of cannabis and is therefore a constituent of cannabis smoke ( Ref:DOI > Ref:DOI ). | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C6H6N2O2 | |||||||||||||||
Average Molecular Weight | 138.126 | |||||||||||||||
Monoisotopic Molecular Weight | 138.042927441 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | CC1=CC(=NC=C1)N(=O)=O | |||||||||||||||
InChI Identifier | InChI=1S/C6H6N2O2/c1-5-2-3-7-6(4-5)8(9)10/h2-4H,1H3 | |||||||||||||||
InChI Key | VGENLLAEDBMNSC-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Description | Belongs to the class of organic compounds known as nitroaromatic compounds. These are c-nitro compounds where the nitro group is C-substituted with an aromatic group. | |||||||||||||||
Kingdom | Organic compounds | |||||||||||||||
Super Class | Organic 1,3-dipolar compounds | |||||||||||||||
Class | Allyl-type 1,3-dipolar organic compounds | |||||||||||||||
Sub Class | Organic nitro compounds | |||||||||||||||
Direct Parent | Nitroaromatic compounds | |||||||||||||||
Alternative Parents | ||||||||||||||||
Substituents |
| |||||||||||||||
Molecular Framework | Aromatic heteromonocyclic compounds | |||||||||||||||
External Descriptors | Not Available | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Properties |
| |||||||||||||||
Predicted Properties |
| |||||||||||||||
Spectra | ||||||||||||||||
Pathways | ||||||||||||||||
Pathways | Not Available | |||||||||||||||
Protein Targets | ||||||||||||||||
Enzymes | Not Available | |||||||||||||||
Transporters | Not Available | |||||||||||||||
Metal Bindings | Not Available | |||||||||||||||
Receptors | Not Available | |||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||
Concentrations Data | ||||||||||||||||
Not Available | ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FoodDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | 79029 | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | 87602 | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
References | ||||||||||||||||
General References | Not Available |