Showing Compound Card for 1-Azido-2-methylbenzene (CDB006373)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Created at | 2021-01-13 17:43:21 UTC | |||||||||||||||
Updated at | 2021-01-13 17:43:22 UTC | |||||||||||||||
CannabisDB ID | CDB006373 | |||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||
Cannabis Compound Identification | ||||||||||||||||
Common Name | 1-Azido-2-methylbenzene | |||||||||||||||
Description | 1-Azido-2-methylbenzene also known as o-tolyl azide is a methylated derivative of azidobenzene on which the methyl substituent is positioned at the C-2 of phenylazide. 1-Azido-2-methylbenzene belongs to the class of organic compounds known as phenylazides. Phenylazides are compounds containing a phenylazide moiety, which consists of a linear azide substituent attached to a phenyl group. 1-Azido-2-methylbenzene or o-tolyl azide is one of three structural isomers of tolyl azide, on which the methyl group is substituted at one of three positions (the o-, m- and p- positions) of azidobenzene. 1-Azido-2-methylbenzene is formed during the combustion of cannabis and is therefore a constituent of cannabis smoke ( Ref:DOI ). | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C7H7N3 | |||||||||||||||
Average Molecular Weight | 133.154 | |||||||||||||||
Monoisotopic Molecular Weight | 133.063997237 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | CC1=CC=CC=C1N=[N+]=[N-] | |||||||||||||||
InChI Identifier | InChI=1S/C7H7N3/c1-6-4-2-3-5-7(6)9-10-8/h2-5H,1H3 | |||||||||||||||
InChI Key | ZKGVLNVASIPVAU-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Description | Belongs to the class of organic compounds known as phenylazides. Phenylazides are compounds containing a phenylazide moiety, which consists of a linear azide substituent attached to a phenyl group. | |||||||||||||||
Kingdom | Organic compounds | |||||||||||||||
Super Class | Benzenoids | |||||||||||||||
Class | Benzene and substituted derivatives | |||||||||||||||
Sub Class | Phenylazides | |||||||||||||||
Direct Parent | Phenylazides | |||||||||||||||
Alternative Parents | ||||||||||||||||
Substituents |
| |||||||||||||||
Molecular Framework | Aromatic homomonocyclic compounds | |||||||||||||||
External Descriptors | Not Available | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Properties |
| |||||||||||||||
Predicted Properties |
| |||||||||||||||
Spectra | ||||||||||||||||
Pathways | ||||||||||||||||
Pathways | Not Available | |||||||||||||||
Protein Targets | ||||||||||||||||
Enzymes | Not Available | |||||||||||||||
Transporters | Not Available | |||||||||||||||
Metal Bindings | Not Available | |||||||||||||||
Receptors | Not Available | |||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||
Concentrations Data | ||||||||||||||||
Not Available | ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FoodDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | 124976 | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | 141652 | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
References | ||||||||||||||||
General References | Not Available |