Showing Compound Card for 1-[(4-Methylfuran-2-yl)methyl]pyrrolidine (CDB006371)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Created at | 2021-01-13 17:43:15 UTC | |||||||||||||||
Updated at | 2021-01-13 17:43:16 UTC | |||||||||||||||
CannabisDB ID | CDB006371 | |||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||
Cannabis Compound Identification | ||||||||||||||||
Common Name | 1-[(4-Methylfuran-2-yl)methyl]pyrrolidine | |||||||||||||||
Description | 1-[(4-Methylfuran-2-yl)methyl]pyrrolidine or 1-[(4-Methyl-2-furanyl)methyl]pyrrolidine belongs to the class of organic compounds known as aralkylamines. These are alkylamines in which the alkyl group is substituted at one carbon atom by an aromatic hydrocarbyl group. 1-[(4-Methylfuran-2-yl)methyl]pyrrolidine is a moderately basic compound (based on its pKa). 1-[(4-Methylfuran-2-yl)methyl]pyrrolidine is formed during the combustion of cannabis and it can be found in cannabis smoke. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C10H15NO | |||||||||||||||
Average Molecular Weight | 165.236 | |||||||||||||||
Monoisotopic Molecular Weight | 165.115364107 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | CC1=COC(CN2CCCC2)=C1 | |||||||||||||||
InChI Identifier | InChI=1S/C10H15NO/c1-9-6-10(12-8-9)7-11-4-2-3-5-11/h6,8H,2-5,7H2,1H3 | |||||||||||||||
InChI Key | JYXNFTHYADHJQB-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Description | Belongs to the class of organic compounds known as aralkylamines. These are alkylamines in which the alkyl group is substituted at one carbon atom by an aromatic hydrocarbyl group. | |||||||||||||||
Kingdom | Organic compounds | |||||||||||||||
Super Class | Organic nitrogen compounds | |||||||||||||||
Class | Organonitrogen compounds | |||||||||||||||
Sub Class | Amines | |||||||||||||||
Direct Parent | Aralkylamines | |||||||||||||||
Alternative Parents | ||||||||||||||||
Substituents |
| |||||||||||||||
Molecular Framework | Aromatic heteromonocyclic compounds | |||||||||||||||
External Descriptors | Not Available | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Properties |
| |||||||||||||||
Predicted Properties |
| |||||||||||||||
Spectra | ||||||||||||||||
Pathways | ||||||||||||||||
Pathways | Not Available | |||||||||||||||
Protein Targets | ||||||||||||||||
Enzymes | Not Available | |||||||||||||||
Transporters | Not Available | |||||||||||||||
Metal Bindings | Not Available | |||||||||||||||
Receptors | Not Available | |||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||
Concentrations Data | ||||||||||||||||
Not Available | ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FoodDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | 70898456 | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | 89253938 | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
References | ||||||||||||||||
General References | Not Available |