Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-11-02 22:38:57 UTC |
---|
Updated at | 2020-11-18 16:40:19 UTC |
---|
CannabisDB ID | CDB006362 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | Barium |
---|
Description | Barium, also known as ba(2+) or barium ion, belongs to the class of inorganic compounds known as homogeneous alkaline earth metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a alkaline earth metal atom. Based on a literature review a significant number of articles have been published on Barium. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
Ba(2+) | ChEBI | Ba2+ | ChEBI | BARIUM ion | ChEBI | Barium(2+) | Kegg | Ba | HMDB | Barium | ChEBI |
|
---|
Chemical Formula | Ba |
---|
Average Molecular Weight | 137.327 |
---|
Monoisotopic Molecular Weight | 137.905241273 |
---|
IUPAC Name | barium(2+) ion |
---|
Traditional Name | barium(2+) ion |
---|
CAS Registry Number | Not Available |
---|
SMILES | [Ba++] |
---|
InChI Identifier | InChI=1S/Ba/q+2 |
---|
InChI Key | XDFCIPNJCBUZJN-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of inorganic compounds known as homogeneous alkaline earth metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a alkaline earth metal atom. |
---|
Kingdom | Inorganic compounds |
---|
Super Class | Homogeneous metal compounds |
---|
Class | Homogeneous alkaline earth metal compounds |
---|
Sub Class | Not Available |
---|
Direct Parent | Homogeneous alkaline earth metal compounds |
---|
Alternative Parents | Not Available |
---|
Substituents | - Homogeneous alkaline earth metal
|
---|
Molecular Framework | Not Available |
---|
External Descriptors | |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
Not AvailablePathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| |
Alien Dawg | Detected and Quantified | 0.005 mg/g dry wt | | details | Gabriola | Detected and Quantified | 0.004 mg/g dry wt | | details | Island Honey | Detected and Quantified | 0.007 mg/g dry wt | | details | Quadra | Detected and Quantified | 0.002 mg/g dry wt | | details | Sensi Star | Detected and Quantified | 0.001 mg/g dry wt | | details | Tangerine Dream | Detected and Quantified | 0.0 mg/g dry wt | | details |
|
---|
External Links |
---|
HMDB ID | HMDB0004142 |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | FDB003764 |
---|
KNApSAcK ID | C00016417 |
---|
Chemspider ID | 94609 |
---|
KEGG Compound ID | C13881 |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Barium |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 104810 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 37136 |
---|
References |
---|
General References | Not Available |
---|