Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-11-02 22:38:32 UTC |
---|
Updated at | 2020-11-18 16:40:18 UTC |
---|
CannabisDB ID | CDB006355 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | Boron |
---|
Description | Boron, also known as b(3+) or boron, ion(3+), belongs to the class of inorganic compounds known as homogeneous metalloid compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a metalloid atom. Based on a literature review a small amount of articles have been published on Boron. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
b(3+) | ChEBI | Boron, ion(3+) | ChEBI | B | HMDB | Boron metallic | HMDB | Trona elemental boron | HMDB |
|
---|
Chemical Formula | B |
---|
Average Molecular Weight | 10.811 |
---|
Monoisotopic Molecular Weight | 11.009305466 |
---|
IUPAC Name | boron(3+) ion |
---|
Traditional Name | boron(3+) ion |
---|
CAS Registry Number | Not Available |
---|
SMILES | [B+3] |
---|
InChI Identifier | InChI=1S/B/q+3 |
---|
InChI Key | FRWDHMWMHYXNLW-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of inorganic compounds known as homogeneous metalloid compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a metalloid atom. |
---|
Kingdom | Inorganic compounds |
---|
Super Class | Homogeneous metal compounds |
---|
Class | Homogeneous metalloid compounds |
---|
Sub Class | Not Available |
---|
Direct Parent | Homogeneous metalloid compounds |
---|
Alternative Parents | Not Available |
---|
Substituents | |
---|
Molecular Framework | Not Available |
---|
External Descriptors | |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
Not AvailablePathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| |
Alien Dawg | Detected and Quantified | 0.04 mg/g dry wt | | details | Alien Dawg | Detected and Quantified | 1.0e-05 mg/g dry wt | | details | Gabriola | Detected and Quantified | 0.032 mg/g dry wt | | details | Gabriola | Detected and Quantified | 3.3e-06 mg/g dry wt | | details | Island Honey | Detected and Quantified | 0.032 mg/g dry wt | | details | Island Honey | Detected and Quantified | 1.0e-05 mg/g dry wt | | details | Quadra | Detected and Quantified | 0.029 mg/g dry wt | | details | Quadra | Detected and Quantified | 3.7e-06 mg/g dry wt | | details | Sensi Star | Detected and Quantified | 0.027 mg/g dry wt | | details | Sensi Star | Detected and Quantified | 2.2e-06 mg/g dry wt | | details | Tangerine Dream | Detected and Quantified | 0.031 mg/g dry wt | | details | Tangerine Dream | Detected and Quantified | 2.8e-06 mg/g dry wt | | details |
|
---|
External Links |
---|
HMDB ID | HMDB0002386 |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | FDB003575 |
---|
KNApSAcK ID | C00000601 |
---|
Chemspider ID | 4574026 |
---|
KEGG Compound ID | C06266 |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Boron |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 5460517 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 30168 |
---|
References |
---|
General References | Not Available |
---|