Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-09-11 15:52:35 UTC |
---|
Updated at | 2020-11-18 16:40:18 UTC |
---|
CannabisDB ID | CDB006352 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | Juniper camphor |
---|
Description | SCHEMBL16567846 belongs to the class of organic compounds known as sesquiterpenoids. These are terpenes with three consecutive isoprene units. SCHEMBL16567846 is an extremely weak basic (essentially neutral) compound (based on its pKa). |
---|
Structure | |
---|
Synonyms | Not Available |
---|
Chemical Formula | C15H26O |
---|
Average Molecular Weight | 222.372 |
---|
Monoisotopic Molecular Weight | 222.198365457 |
---|
IUPAC Name | (1S,4aR,8aR)-1,4a-dimethyl-7-(propan-2-ylidene)-decahydronaphthalen-1-ol |
---|
Traditional Name | (1S,4aR,8aR)-1,4a-dimethyl-7-(propan-2-ylidene)-hexahydro-2H-naphthalen-1-ol |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@]12CC(CC[C@@]1(C)CCC[C@]2(C)O)=C(C)C |
---|
InChI Identifier | InChI=1S/C15H26O/c1-11(2)12-6-9-14(3)7-5-8-15(4,16)13(14)10-12/h13,16H,5-10H2,1-4H3/t13-,14-,15+/m1/s1 |
---|
InChI Key | STRABSCAWZINIF-KFWWJZLASA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as sesquiterpenoids. These are terpenes with three consecutive isoprene units. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Sesquiterpenoids |
---|
Direct Parent | Sesquiterpenoids |
---|
Alternative Parents | |
---|
Substituents | - Sesquiterpenoid
- Tertiary alcohol
- Cyclic alcohol
- Organic oxygen compound
- Hydrocarbon derivative
- Organooxygen compound
- Alcohol
- Aliphatic homopolycyclic compound
|
---|
Molecular Framework | Aliphatic homopolycyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
Not AvailablePathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| |
Alien Dawg | Detected and Quantified | 0.13 mg/g dry wt | | details | Gabriola | Detected and Quantified | 0.14 mg/g dry wt | | details | Island Honey | Detected and Quantified | 0.06 mg/g dry wt | | details | Quadra | Detected and Quantified | 0.09 mg/g dry wt | | details | Tangerine Dream | Detected and Quantified | 0.07 mg/g dry wt | | details |
|
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 20035315 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 22211695 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
General References | Not Available |
---|