Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-09-11 15:49:45 UTC |
---|
Updated at | 2022-12-13 23:36:29 UTC |
---|
CannabisDB ID | CDB006342 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | LysoPC(18:1(9Z)/0:0) |
---|
Description | LysoPC(18:1(9Z)/0:0) is a lysophospholipid (LyP). It is a monoglycerophospholipid in which a phosphorylcholine moiety occupies a glycerol substitution site. LysoPC(18:1(9Z)/0:0), in particular, consists of one 9Z-octadecenoyl chain. Lysophosphatidylcholines can have different combinations of fatty acids of varying lengths and saturation attached at the C-1 (sn-1) position. Fatty acids containing 16, 18 and 20 carbons are the most common. LysoPC(20:3(5Z,8Z,11Z)), in particular, consists of one chain of mead acid at the C-1 position. The mead acid moiety is derived from fish oils, liver and kidney. Lysophosphatidylcholine is found in small amounts in most tissues. It is formed by hydrolysis of phosphatidylcholine by the enzyme phospholipase A2, as part of the de-acylation/re-acylation cycle that controls its overall molecular species composition. It can also be formed inadvertently during extraction of lipids from tissues if the phospholipase is activated by careless handling. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-(9Z-Octadecenoyl)-sn-glycero-3-phosphocholine | ChEBI | 1-Oleoyl-2-hydroxy-sn-glycero-3-phosphocholine | ChEBI | 1-Oleoyl-sn-glycero-3-phosphorylcholine | ChEBI | 1-Oleoylglycerophosphocholine | ChEBI | 3-Oleoyl-rac-glycerol-1-phosphorylcholine | ChEBI | a 1-(9Z-Octadecenoyl)-sn-glycero-3-phosphocholine | ChEBI | LPC 18:1 | ChEBI | LPC 18:1(9Z)/0:0 | ChEBI | LPC(18:1(9Z)/0:0) | ChEBI | LysoPC 18:1(9Z)/0:0 | ChEBI | Lysophosphatidylcholine 18:1 | ChEBI | Lysophosphatidylcholine(18:1(9Z)/0:0) | ChEBI | PC 18:1(9Z)/0:0 | ChEBI | PC(18:1(9Z)/0:0) | ChEBI | 1-Oleoyl-glycero-3-phosphocholine | HMDB | LysoPC(18:1/0:0) | HMDB | LysoPC(18:1(9Z)) | HMDB | Lysophosphatidylcholine(18:1) | HMDB | LysoPC(18:1) | HMDB | LyPC(18:1/0:0) | HMDB | LyPC(18:1) | HMDB | LPC(18:1/0:0) | HMDB | LPC(18:1) | HMDB | 1-(9Z-Octadecenoyl)-glycero-3-phosphocholine | HMDB | Lysophosphatidylcholine(18:1/0:0) | HMDB | 1-(9Z)-Octadecenoyl-sn-glycero-3-phosphocholine | HMDB | 1-Oleoyl-sn-glycero-3-phosphocholine | HMDB | Choline phosphate (ester) 3-ester with 1-monoolein | HMDB | Choline phosphate 3-ester with 1-monoolein | HMDB | Gpcho(18:1(9Z)/0:0)[rac] | HMDB | LPC(18:1n9/0:0) | HMDB | LPC(18:1W9/0:0) | HMDB | LyPC(18:1W9/0:0) | HMDB | LysoPC a C18:1 | HMDB | LysoPC(18:1n9/0:0) | HMDB | LysoPC(18:1W9/0:0) | HMDB | Lysophosphatidylcholine(18:1n9/0:0) | HMDB | Lysophosphatidylcholine(18:1W9/0:0) | HMDB | LysoPIC(18:1/0:0) | HMDB | Olein-1-mono-3-phosphate ester with choline | HMDB | Oleoyl lysolecithin | HMDB | Oleoyl lysophosphatidylcholine | HMDB | 1-(cis-9-Octadecenoyl)-sn-glycero-3-phosphocholine | HMDB | 1-OGPC | HMDB | 1-Oleoyl lysophosphatidylcholine | HMDB | 1-Oleoyl-lysopc | HMDB | 1-O-Oleoyl-sn-glycero-3-phosphocholine | HMDB | 1-Oleoyl-2-hydroxy-sn-glycerol-3-phosphocholine | HMDB | 1-Oleoyl-GPC | HMDB | 1-Oleoyl-lysophosphatidylcholine | HMDB | 1-Oleoyl-sn-glycerol-3-phosphatidylcholine | HMDB | 1-Oleoyl-sn-glycerol-3-phosphorylcholine | HMDB | GPC(18:1(9Z)) | HMDB | GPC(18:1(9Z)/0:0) | HMDB | GPC(18:1) | HMDB | GPC(18:1n9) | HMDB | GPC(18:1n9/0:0) | HMDB | GPC(18:1W9) | HMDB | GPC(18:1W9/0:0) | HMDB | LPC(18:1(9Z)) | HMDB | LPC(18:1n9) | HMDB | LPC(18:1W9) | HMDB | LysoPC(18:1n9) | HMDB | LysoPC(18:1W9) | HMDB | Lysophosphatidylcholine C18:1 | HMDB | Lysophosphatidylcholine(18:1(9Z)) | HMDB | Lysophosphatidylcholine(18:1n9) | HMDB | Lysophosphatidylcholine(18:1W9) | HMDB | LysoPC(18:1(9Z)/0:0) | ChEBI |
|
---|
Chemical Formula | C26H52NO7P |
---|
Average Molecular Weight | 521.6673 |
---|
Monoisotopic Molecular Weight | 521.348139535 |
---|
IUPAC Name | (2-{[(2R)-2-hydroxy-3-[(9Z)-octadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium |
---|
Traditional Name | (2-{[(2R)-2-hydroxy-3-[(9Z)-octadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@](O)(COC(=O)CCCCCCC\C=C/CCCCCCCC)COP([O-])(=O)OCC[N+](C)(C)C |
---|
InChI Identifier | InChI=1S/C26H52NO7P/c1-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-26(29)32-23-25(28)24-34-35(30,31)33-22-21-27(2,3)4/h12-13,25,28H,5-11,14-24H2,1-4H3/b13-12-/t25-/m1/s1 |
---|
InChI Key | YAMUFBLWGFFICM-PTGWMXDISA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as 1-acyl-sn-glycero-3-phosphocholines. These are glycerophosphocholines in which the glycerol is esterified with a fatty acid at O-1 position, and linked at position 3 to a phosphocholine. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphocholines |
---|
Direct Parent | 1-acyl-sn-glycero-3-phosphocholines |
---|
Alternative Parents | |
---|
Substituents | - 1-acyl-sn-glycero-3-phosphocholine
- Phosphocholine
- Fatty acid ester
- Dialkyl phosphate
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Fatty acyl
- Tetraalkylammonium salt
- Quaternary ammonium salt
- Secondary alcohol
- Carboxylic acid ester
- Carboxylic acid derivative
- Monocarboxylic acid or derivatives
- Organic oxide
- Organooxygen compound
- Organonitrogen compound
- Organic nitrogen compound
- Alcohol
- Organic oxygen compound
- Organopnictogen compound
- Carbonyl group
- Organic salt
- Amine
- Hydrocarbon derivative
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
---|
EI-MS/GC-MS | Type | Description | Splash Key | View |
---|
Predicted GC-MS | LysoPC(18:1(9Z)/0:0), 1 TMS, Predicted GC-MS Spectrum - 70eV, Positive | splash10-024u-9431010000-8c34065bb1a9ce8460a8 | Spectrum |
|
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-00di-0030090000-c08a294df5c170ac8b76 | 2021-09-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-001i-1090010000-3f3fbc869926a73a5b72 | 2021-09-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-001i-0090000000-1894b105723e28dacec8 | 2021-09-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0fk9-0000090000-382efaabb1329b98f1ae | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0089-0900060000-7d4d5ee776e7a08537ae | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0ue9-0910040000-b15364334c9b09b73db5 | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000190000-ed1ce66db5beed8bfab7 | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000l-0001960000-b2d5105862a37356da93 | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0gw0-1609710000-4adbedbb1f89568d7285 | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a4i-0000090000-f6a072a97b578a3bd0b0 | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-053r-0090070000-f56fc89aebf13639f1ae | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-001i-0090020000-be75beb7bf742731dc1e | 2021-09-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-004i-0000190000-37dcc74901c1425d0392 | 2021-09-25 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0190-0002990000-c8110d0a5e4476020596 | 2021-09-25 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0frj-0309400000-cd464845573077fb0e9f | 2021-09-25 | View Spectrum |
|
---|
NMR | Not Available |
---|
Pathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| |
Alien Dawg | Detected and Quantified | 0.00122 mg/g dry wt | | details | Gabriola | Detected and Quantified | 0.00164 mg/g dry wt | | details | Island Honey | Detected and Quantified | 0.00110 mg/g dry wt | | details | Quadra | Detected and Quantified | 0.00242 mg/g dry wt | | details | Sensi Star | Detected and Quantified | 0.00215 mg/g dry wt | | details | Tangerine Dream | Detected and Quantified | 0.00191 mg/g dry wt | | details |
|
---|
External Links |
---|
HMDB ID | HMDB0002815 |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | FDB005287 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 17240641 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 16081932 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 28610 |
---|
References |
---|
General References | Not Available |
---|