Showing Compound Card for Methylacenaphthalene (CDB005859)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-04-27 17:03:41 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2021-01-06 19:06:58 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
CannabisDB ID | CDB005859 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis Compound Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Methylacenaphthalene | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1-Methylacenaphthylene belongs to the class of organic compounds known as acenaphthylenes. Acenaphthylene is a carbotricyclic compound, consisting of a naphthalene with positions C1 and C8 connected by an ethylene bridge. 1-Methylacenaphthylene is formed during the combustion of cannabis and is therefore a constituent of cannabis smoke ( Ref:DOI ). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C13H10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 166.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 166.0783 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 1-methylacenaphthylene | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | 1-methylacenaphthylene | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 58548-38-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CC1=CC2=CC=CC3=CC=CC1=C23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C13H10/c1-9-8-11-6-2-4-10-5-3-7-12(9)13(10)11/h2-8H,1H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | QALUZRZBRMSBPM-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transporters | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Bindings | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Receptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 39012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 42772 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |