Showing Compound Card for Eicosatetraene (CDB005841)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-04-27 17:01:54 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2021-01-04 18:49:24 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
CannabisDB ID | CDB005841 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis Compound Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Eicosatetraene | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1,3,5,7-Eicosatetraene also known as Eicosatetraene is a 20-carbon alkene. It is an isomer of eicosatetraene in which four double bonds are positioned between C-1 and C-2, C-3 and C-4, C-5 and C-6, and C-7 and C-8 on the chain. 1,3,5,7-Eicosatetraene belongs to the class of organic compounds known as alkatetraenes. These are acyclic hydrocarbons that contain exactly four carbon-to-carbon double bonds. 1,3,5,7-Eicosatetraene is one of several structural isomers of eicosatetraene which differ in the position of double bonds. 1,3,5,7-Eicosatetraene can also exist with up to 16 different cis/trans isomeric variations. Eicosatetraenes are found in cannabis smoke. 1,3,5,7-Eicosatetraene is formed during the combustion of cannabis ( Ref:DOI ). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C20H34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 274.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 274.2661 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (3E,5E,7E)-icosa-1,3,5,7-tetraene | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | (3E,5E,7E)-icosa-1,3,5,7-tetraene | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CCCCCCCCCCCC\C=C\C=C\C=C\C=C | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C20H34/c1-3-5-7-9-11-13-15-17-19-20-18-16-14-12-10-8-6-4-2/h3,5,7,9,11,13,15H,1,4,6,8,10,12,14,16-20H2,2H3/b7-5+,11-9+,15-13+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | BBDACKZACAAGBL-LIDDAOQYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transporters | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Bindings | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Receptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 14796922 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 20164245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |