CDB005770 (Phenylacetic acid) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00286 | Aldehyde dehydrogenase, dimeric NADP-preferring | P30838 | ALDH3A1 | 17p11.2 | Enzyme | Not Available |
CDBP00288 | Aldehyde dehydrogenase family 1 member A3 | P47895 | ALDH1A3 | 15q26.3 | Enzyme | Not Available |
CDBP00465 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
CDBP00513 | Aldehyde dehydrogenase family 3 member B2 | P48448 | ALDH3B2 | 11q13 | Enzyme | Not Available |
CDBP00514 | Aldehyde dehydrogenase family 3 member B1 | P43353 | ALDH3B1 | 11q13 | Enzyme | Not Available |
Displaying all 5 compound protein links