CDB005125 (Tiglyl-CoA) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00100 | Short-chain specific acyl-CoA dehydrogenase, mitochondrial | P16219 | ACADS | 12q24.31 | Enzyme | Not Available |
CDBP00101 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | P11310 | ACADM | 1p31 | Enzyme | Not Available |
CDBP00372 | Peroxisomal bifunctional enzyme | Q08426 | EHHADH | 3q26.3-q28 | Enzyme | Not Available |
CDBP00380 | Enoyl-CoA hydratase, mitochondrial | P30084 | ECHS1 | 10q26.2-q26.3 | Enzyme | Not Available |
CDBP00381 | Trifunctional enzyme subunit alpha, mitochondrial | P40939 | HADHA | 2p23 | Enzyme | Not Available |
CDBP01496 | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | P45954 | ACADSB | 10q26.13 | Enzyme | Not Available |
Displaying all 6 compound protein links