CDB004788 (Betaine) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00196 | Choline dehydrogenase, mitochondrial | Q8NE62 | CHDH | 3p21.1 | Enzyme | Not Available |
CDBP00287 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Enzyme | Not Available |
CDBP00530 | Betaine--homocysteine S-methyltransferase 1 | Q93088 | BHMT | 5q14.1 | Enzyme | Not Available |
CDBP02057 | Sodium- and chloride-dependent betaine transporter | P48065 | SLC6A12 | 12p13 | Transporter | Not Available |
CDBP02405 | S-methylmethionine--homocysteine S-methyltransferase BHMT2 | Q9H2M3 | BHMT2 | 5q13 | Enzyme | Not Available |
Displaying all 5 compound protein links