Showing Compound Card for CL(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(11Z)/22:1(13Z)) (CDB004611)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-03-30 22:10:09 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2020-11-18 16:38:37 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CannabisDB ID | CDB004611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis Compound Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | CL(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(11Z)/22:1(13Z)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C87H154O17P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 1534.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 1533.0661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | [(2R)-2,3-bis[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyloxy]propoxy][3-({[(2R)-2-[(13Z)-docos-13-enoyloxy]-3-[(11Z)-icos-11-enoyloxy]propoxy](hydroxy)phosphoryl}oxy)-2-hydroxypropoxy]phosphinic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | (2R)-2,3-bis[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyloxy]propoxy(3-{[(2R)-2-[(13Z)-docos-13-enoyloxy]-3-[(11Z)-icos-11-enoyloxy]propoxy(hydroxy)phosphoryl]oxy}-2-hydroxypropoxy)phosphinic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H]C(O)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCCCC\C=C/CCCCCCCC)OC(=O)CCCCCCCCCCC\C=C/CCCCCCCC)COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC)OC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C87H154O17P2/c1-5-9-13-17-21-25-29-33-37-39-40-42-46-50-54-58-62-66-70-74-87(92)104-83(78-98-85(90)72-68-64-60-56-52-48-45-41-38-34-30-26-22-18-14-10-6-2)80-102-106(95,96)100-76-81(88)75-99-105(93,94)101-79-82(103-86(91)73-69-65-61-57-53-49-44-36-32-28-24-20-16-12-8-4)77-97-84(89)71-67-63-59-55-51-47-43-35-31-27-23-19-15-11-7-3/h11-12,15-16,23-24,27-28,33-38,43-44,81-83,88H,5-10,13-14,17-22,25-26,29-32,39-42,45-80H2,1-4H3,(H,93,94)(H,95,96)/b15-11-,16-12-,27-23-,28-24-,37-33-,38-34-,43-35-,44-36-/t81-,82+,83+/m0/s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | PIIKYVXVWLOLQT-UYGZYBOHSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EI-MS/GC-MS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS/MS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMR | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transporters | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Bindings | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |