Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-03-30 21:20:42 UTC |
---|
Updated at | 2020-11-18 16:38:26 UTC |
---|
CannabisDB ID | CDB003935 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | PGP(18:0/20:0) |
---|
Description | This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. |
---|
Structure | |
---|
Synonyms | Not Available |
---|
Chemical Formula | C44H88O13P2 |
---|
Average Molecular Weight | 887.12 |
---|
Monoisotopic Molecular Weight | 886.57 |
---|
IUPAC Name | [(2S)-2-hydroxy-3-({hydroxy[(2R)-2-(icosanoyloxy)-3-(octadecanoyloxy)propoxy]phosphoryl}oxy)propoxy]phosphonic acid |
---|
Traditional Name | (2S)-2-hydroxy-3-{[hydroxy((2R)-2-(icosanoyloxy)-3-(octadecanoyloxy)propoxy)phosphoryl]oxy}propoxyphosphonic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](O)(COP(O)(O)=O)COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCCCCCC |
---|
InChI Identifier | InChI=1S/C44H88O13P2/c1-3-5-7-9-11-13-15-17-19-20-22-24-26-28-30-32-34-36-44(47)57-42(40-56-59(51,52)55-38-41(45)37-54-58(48,49)50)39-53-43(46)35-33-31-29-27-25-23-21-18-16-14-12-10-8-6-4-2/h41-42,45H,3-40H2,1-2H3,(H,51,52)(H2,48,49,50)/t41-,42+/m0/s1 |
---|
InChI Key | AXUPGQXTTCAZGB-ACEXITHZSA-N |
---|
Chemical Taxonomy |
---|
Classification | Not classified |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
---|
EI-MS/GC-MS | Not Available |
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014r-1291023250-c65d10073b15334384b0 | 2019-02-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014j-2291011210-69c690553baa674a53ee | 2019-02-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a4i-7395103200-c97788d4d0bab709e22c | 2019-02-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-00o0-3092020020-84d91fad2f156ca03967 | 2019-02-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9050000000-ba412976ab21ae704cc7 | 2019-02-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-8b53359d8a1ca78f8c64 | 2019-02-23 | View Spectrum |
|
---|
NMR | Not Available |
---|
Pathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | Not Available |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
General References | Not Available |
---|