Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-03-30 20:15:52 UTC |
---|
Updated at | 2020-11-18 16:38:02 UTC |
---|
CannabisDB ID | CDB003010 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | PE-NMe2(16:0/20:1(13Z)) |
---|
Description | This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. |
---|
Structure | |
---|
Synonyms | Not Available |
---|
Chemical Formula | C43H84NO8P |
---|
Average Molecular Weight | 774.12 |
---|
Monoisotopic Molecular Weight | 773.5935 |
---|
IUPAC Name | [2-(dimethylamino)ethoxy][3-(hexadecanoyloxy)-2-[(13Z)-icos-13-enoyloxy]propoxy]phosphinic acid |
---|
Traditional Name | 2-(dimethylamino)ethoxy(3-(hexadecanoyloxy)-2-[(13Z)-icos-13-enoyloxy]propoxy)phosphinic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H]C(COC(=O)CCCCCCCCCCCCCCC)(COP(O)(=O)OCCN(C)C)OC(=O)CCCCCCCCCCC\C=C/CCCCCC |
---|
InChI Identifier | InChI=1S/C43H84NO8P/c1-5-7-9-11-13-15-17-19-20-21-22-24-26-28-30-32-34-36-43(46)52-41(40-51-53(47,48)50-38-37-44(3)4)39-49-42(45)35-33-31-29-27-25-23-18-16-14-12-10-8-6-2/h15,17,41H,5-14,16,18-40H2,1-4H3,(H,47,48)/b17-15- |
---|
InChI Key | SAINCABBPKKSFE-ICFOKQHNSA-N |
---|
Chemical Taxonomy |
---|
Classification | Not classified |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
---|
EI-MS/GC-MS | Type | Description | Splash Key | View |
---|
Predicted GC-MS | PE-NMe2(16:0/20:1(13Z)), TMS_1_1, Predicted GC-MS Spectrum - 70eV, Positive | Not Available | Spectrum |
|
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-9040100100-1a523d7c917864cf46b9 | 2019-02-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-9040001000-3a3dbb6fc650319daa72 | 2019-02-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00di-9172010100-a7b3fb57983e65db1d8d | 2019-02-22 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a4r-1192200300-cdf4537ee52764f39985 | 2019-02-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a6r-5290100000-e97f9215d81e5b4e6f8e | 2019-02-23 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-01t9-9110000000-d667024fd4b8d21107ed | 2019-02-23 | View Spectrum |
|
---|
NMR | Not Available |
---|
Pathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | Not Available |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
General References | Not Available |
---|