Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-03-30 19:58:07 UTC |
---|
Updated at | 2020-11-18 16:37:43 UTC |
---|
CannabisDB ID | CDB002746 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | TG(22:0/18:1(11Z)/20:1(13Z)) |
---|
Description | TG(22:0/18:1(11Z)/20:1(13Z)) is an extremely weak basic (essentially neutral) compound (based on its pKa). This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-behenoyl-2-vaccenoyl-3-paullinoyl-glycerol | SMPDB | TG(22:0/18:1/20:1) | SMPDB | TG(22:0/18:1n7/20:1n7) | SMPDB | TG(22:0/18:1w7/20:1w7) | SMPDB | TG(60:2) | SMPDB | Tag(22:0/18:1(11Z)/20:1(13Z)) | SMPDB | Tag(22:0/18:1/20:1) | SMPDB | Tag(22:0/18:1n7/20:1n7) | SMPDB | Tag(22:0/18:1w7/20:1w7) | SMPDB | Tag(60:2) | SMPDB | Triacylglycerol(22:0/18:1(11Z)/20:1(13Z)) | SMPDB | Triacylglycerol(22:0/18:1/20:1) | SMPDB | Triacylglycerol(22:0/18:1n7/20:1n7) | SMPDB | Triacylglycerol(22:0/18:1w7/20:1w7) | SMPDB | Triacylglycerol(60:2) | SMPDB | Triacylglycerol | SMPDB | Triglyceride | SMPDB | TG(22:0/18:1(11Z)/20:1(13Z)) | SMPDB | (2S)-3-[(13Z)-Icos-13-enoyloxy]-2-[(11Z)-octadec-11-enoyloxy]propyl docosanoic acid | Generator |
|
---|
Chemical Formula | C63H118O6 |
---|
Average Molecular Weight | 971.63 |
---|
Monoisotopic Molecular Weight | 970.8928 |
---|
IUPAC Name | (2S)-3-[(13Z)-icos-13-enoyloxy]-2-[(11Z)-octadec-11-enoyloxy]propyl docosanoate |
---|
Traditional Name | (2S)-3-[(13Z)-icos-13-enoyloxy]-2-[(11Z)-octadec-11-enoyloxy]propyl docosanoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](COC(=O)CCCCCCCCCCCCCCCCCCCCC)(COC(=O)CCCCCCCCCCC\C=C/CCCCCC)OC(=O)CCCCCCCCC\C=C/CCCCCC |
---|
InChI Identifier | InChI=1S/C63H118O6/c1-4-7-10-13-16-19-22-25-28-30-31-33-36-38-41-44-47-50-53-56-62(65)68-59-60(69-63(66)57-54-51-48-45-42-39-34-27-24-21-18-15-12-9-6-3)58-67-61(64)55-52-49-46-43-40-37-35-32-29-26-23-20-17-14-11-8-5-2/h20-21,23-24,60H,4-19,22,25-59H2,1-3H3/b23-20-,24-21-/t60-/m1/s1 |
---|
InChI Key | UQMNUWYOUNJBNY-XGLLORPLSA-N |
---|
Chemical Taxonomy |
---|
Classification | Not classified |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
---|
EI-MS/GC-MS | Not Available |
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | Not Available | 2020-06-30 | View Spectrum |
|
---|
NMR | Not Available |
---|
Pathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | Not Available |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
General References | Not Available |
---|