Showing Compound Card for TG(18:1(11Z)/18:3(6Z,9Z,12Z)/20:0) (CDB001772)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-03-30 18:49:50 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2020-11-18 16:36:44 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CannabisDB ID | CDB001772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis Compound Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/20:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C59H106O6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 911.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 910.7989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2R)-3-[(11Z)-octadec-11-enoyloxy]-2-[(6Z,9Z,12Z)-octadeca-6,9,12-trienoyloxy]propyl icosanoate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | (2R)-3-[(11Z)-octadec-11-enoyloxy]-2-[(6Z,9Z,12Z)-octadeca-6,9,12-trienoyloxy]propyl icosanoate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H][C@@](COC(=O)CCCCCCCCCCCCCCCCCCC)(COC(=O)CCCCCCCCC\C=C/CCCCCC)OC(=O)CCCC\C=C/C\C=C/C\C=C/CCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C59H106O6/c1-4-7-10-13-16-19-22-25-28-29-32-34-37-40-43-46-49-52-58(61)64-55-56(65-59(62)53-50-47-44-41-38-35-31-27-24-21-18-15-12-9-6-3)54-63-57(60)51-48-45-42-39-36-33-30-26-23-20-17-14-11-8-5-2/h18,20-21,23,27,31,38,41,56H,4-17,19,22,24-26,28-30,32-37,39-40,42-55H2,1-3H3/b21-18-,23-20-,31-27-,41-38-/t56-/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | XUHMHFQJOAZQOE-YNHVONENSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EI-MS/GC-MS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS/MS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMR | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Targets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transporters | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Bindings | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcriptional Factors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |