Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-03-30 18:39:09 UTC |
---|
Updated at | 2020-11-18 16:36:33 UTC |
---|
CannabisDB ID | CDB001618 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | TG(18:1(9Z)/18:1(11Z)/20:1(13Z)) |
---|
Description | This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-oleoyl-2-vaccenoyl-3-paullinoyl-glycerol | SMPDB | TG(18:1/18:1/20:1) | SMPDB | TG(18:1n9/18:1n7/20:1n7) | SMPDB | TG(18:1w9/18:1w7/20:1w7) | SMPDB | TG(56:3) | SMPDB | Tag(18:1(9Z)/18:1(11Z)/20:1(13Z)) | SMPDB | Tag(18:1/18:1/20:1) | SMPDB | Tag(18:1n9/18:1n7/20:1n7) | SMPDB | Tag(18:1w9/18:1w7/20:1w7) | SMPDB | Tag(56:3) | SMPDB | Triacylglycerol(18:1(9Z)/18:1(11Z)/20:1(13Z)) | SMPDB | Triacylglycerol(18:1/18:1/20:1) | SMPDB | Triacylglycerol(18:1n9/18:1n7/20:1n7) | SMPDB | Triacylglycerol(18:1w9/18:1w7/20:1w7) | SMPDB | Triacylglycerol(56:3) | SMPDB | Triacylglycerol | SMPDB | Triglyceride | SMPDB | TG(18:1(9Z)/18:1(11Z)/20:1(13Z)) | SMPDB | (2R)-2-[(11Z)-Octadec-11-enoyloxy]-3-[(9Z)-octadec-9-enoyloxy]propyl (13Z)-icos-13-enoic acid | Generator |
|
---|
Chemical Formula | C59H108O6 |
---|
Average Molecular Weight | 913.51 |
---|
Monoisotopic Molecular Weight | 912.8146 |
---|
IUPAC Name | (2R)-2-[(11Z)-octadec-11-enoyloxy]-3-[(9Z)-octadec-9-enoyloxy]propyl (13Z)-icos-13-enoate |
---|
Traditional Name | (2R)-2-[(11Z)-octadec-11-enoyloxy]-3-[(9Z)-octadec-9-enoyloxy]propyl (13Z)-icos-13-enoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@](COC(=O)CCCCCCCCCCC\C=C/CCCCCC)(COC(=O)CCCCCCC\C=C/CCCCCCCC)OC(=O)CCCCCCCCC\C=C/CCCCCC |
---|
InChI Identifier | InChI=1S/C59H108O6/c1-4-7-10-13-16-19-22-25-28-29-32-34-37-40-43-46-49-52-58(61)64-55-56(65-59(62)53-50-47-44-41-38-35-31-27-24-21-18-15-12-9-6-3)54-63-57(60)51-48-45-42-39-36-33-30-26-23-20-17-14-11-8-5-2/h19,21-22,24,26,30,56H,4-18,20,23,25,27-29,31-55H2,1-3H3/b22-19-,24-21-,30-26-/t56-/m0/s1 |
---|
InChI Key | GIEWJBNQFYVIGN-KVTLRABYSA-N |
---|
Chemical Taxonomy |
---|
Classification | Not classified |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
---|
EI-MS/GC-MS | Not Available |
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | Not Available | 2020-06-30 | View Spectrum |
|
---|
NMR | Not Available |
---|
Pathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | Not Available |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
General References | Not Available |
---|